The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2029 💰💰💰💰 Apartment
| Address | 70 Margaret Drive, Singapore 149926 |
| District | D3 |
| Developer | Margaret Rise Development Pte Ltd |
| Tenure | 99y leasehold from 4 Nov 2024 |
| TOP | 2029 |
| Number of Units | 462 |
| Highest floor | 40 |
| Area (sqm) | 57 - 119 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 152 | $1.440m | $2.064m | $1.786m | $2,756 |
| 3 | 197 | $1.978m | $3.224m | $2.471m | $2,789 |
| 4 | 116 | $3.078m | $3.935m | $3.462m | $2,860 |
👉🏻 View all sale transactions
👉🏻 View all profitability