1986 Apartment
Condos โซ D11 โซ Pastoral View
| Address | 7 Bassein Road, Singapore 309837 |
| District | D11 |
| Developer | Vihin Realty Pte Ltd |
| Tenure | Freehold |
| TOP | 1986 |
| Number of Units | 50 |
| Highest floor | 10 |
| Area (sqm) | 57 - 4868 |
| Transactions | Rental ใป Sale ใป Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 26 | $2,750 | $3,400 | $3,069 | $4.75 | - |
| 2 | 9 | $3,600 | $4,100 | $3,845 | $4.01 | - |
| 3 | 20 | $4,350 | $5,150 | $4,650 | $3.72 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 62 | $2,600 | $3,400 | $3,084 | $4.78 | - |
| 2 | 32 | $3,600 | $4,800 | $3,869 | $4.03 | - |
| 3 | 74 | $4,300 | $5,150 | $4,636 | $3.71 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 136 | $2,150 | $5,700 | $3,104 | $3.68 | - |
| 1 | 145 | $2,251 | $3,750 | $2,934 | $4.55 | - |
| 2 | 64 | $3,028 | $4,800 | $3,634 | $3.78 | - |
| 3 | 139 | $3,368 | $5,300 | $4,381 | $3.51 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 516 | $900 | $7,000 | $2,681 | $3.21 | - |
| 1 | 145 | $2,251 | $3,750 | $2,934 | $4.55 | 6.8% |
| 2 | 64 | $3,028 | $4,800 | $3,634 | $3.78 | 8.18% |
| 3 | 139 | $3,368 | $5,300 | $4,381 | $3.51 | 6.71% |
๐๐ป View all rental transactions
No sale transaction
No sale transaction
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 5 | $0.400m | $0.594m | $0.493m | $803 |
| 2 | 2 | $0.550m | $0.550m | $0.550m | $555 |
| 3 | 10 | $0.615m | $0.970m | $0.786m | $627 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 2 | -$260k | -$202k | -$231k | 8.49 | -3.26% |
๐๐ป View all sale transactions
๐๐ป View all profitability