The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1986 Apartment
Address | 7 Bassein Road, Singapore 309837 |
District | D11 |
Developer | Vihin Realty Pte Ltd |
Tenure | Freehold |
TOP | 1986 |
Number of Units | 50 |
Highest floor | 10 |
Area (sqm) | 57 - 4868 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 12 | $2,700 | $3,325 | $3,106 | $4.78 | - |
2 | 5 | $3,700 | $4,000 | $3,820 | $4.02 | - |
3 | 15 | $4,500 | $5,100 | $4,667 | $3.73 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 42 | $2,485 | $3,750 | $3,089 | $4.79 | - |
2 | 20 | $3,215 | $4,800 | $3,698 | $3.86 | - |
3 | 47 | $3,522 | $5,300 | $4,519 | $3.62 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 95 | $2,251 | $3,750 | $2,858 | $4.43 | - |
2 | 40 | $3,028 | $4,800 | $3,504 | $3.65 | - |
3 | 88 | $3,368 | $5,300 | $4,245 | $3.40 | - |
NA | 190 | $2,127 | $6,196 | $3,160 | $3.74 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 95 | $2,251 | $3,750 | $2,858 | $4.43 | 6.62% |
2 | 40 | $3,028 | $4,800 | $3,504 | $3.65 | 7.89% |
3 | 88 | $3,368 | $5,300 | $4,245 | $3.40 | 6.5% |
NA | 516 | $900 | $7,000 | $2,681 | $3.21 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 5 | $0.400m | $0.594m | $0.493m | $803 |
2 | 2 | $0.550m | $0.550m | $0.550m | $555 |
3 | 10 | $0.615m | $0.970m | $0.786m | $627 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 2 | -$260k | -$202k | -$231k | 8.49 | -3.26% |
👉🏻 View all sale transactions
👉🏻 View all profitability