The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2028 💰💰💰💰 Apartment
Condos ≫ D18 ≫ Parktown Residence
| Address | Tampines Avenue 11, Singapore 520610 |
| District | D18 |
| Developer | UOL Group Limited, CapitaLand, Singapore Land |
| Tenure | 99y leasehold from 9 Oct 2023 |
| TOP | 2028 |
| Number of Units | 1,195 |
| Highest floor | 13 |
| Area (sqm) | 43 - 156 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 7 | $1.225m | $1.268m | $1.251m | $2,473 |
| 2 | 5 | $1.708m | $1.936m | $1.767m | $2,481 |
| 3 | 62 | $2.224m | $2.903m | $2.690m | $2,338 |
| 4 | 26 | $2.879m | $3.443m | $3.211m | $2,307 |
| 5 | 3 | $3.781m | $3.993m | $3.872m | $2,306 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 74 | $1.070m | $1.273m | $1.190m | $2,386 |
| 2 | 593 | $1.324m | $1.991m | $1.633m | $2,403 |
| 3 | 404 | $2.066m | $2.903m | $2.448m | $2,328 |
| 4 | 83 | $2.865m | $3.580m | $3.187m | $2,299 |
| 5 | 14 | $3.781m | $4.048m | $3.924m | $2,337 |
👉🏻 View all sale transactions
👉🏻 View all profitability