The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2023 💰💰💰💰 Apartment
| Address | 18 Holland Grove Road, Singapore 278800 |
| District | D10 |
| Developer | Far East Organization |
| Tenure | 110y leasehold from 1 Nov 2017 |
| TOP | 2023 |
| Number of Units | 119 |
| Highest floor | 4 |
| Area (sqm) | 54 - 285 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 48 | $3,600 | $4,350 | $3,900 | $6.27 | - |
| 2 | 72 | $3,650 | $6,400 | $5,379 | $6.13 | 3.1% |
| 3 | 28 | $6,350 | $7,800 | $7,104 | $5.65 | - |
| 4 | 6 | $15,200 | $15,500 | $15,333 | $5.33 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 76 | $3,600 | $4,950 | $4,032 | $6.45 | 3.22% |
| 2 | 104 | $3,650 | $6,450 | $5,413 | $6.23 | 3.08% |
| 3 | 41 | $6,350 | $8,250 | $7,283 | $5.89 | - |
| 4 | 7 | $14,000 | $15,500 | $15,143 | $5.22 | - |
| NA | 87 | $4,000 | $17,700 | $6,019 | $6.89 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 76 | $3,600 | $4,950 | $4,032 | $6.45 | 3.44% |
| 2 | 104 | $3,650 | $6,450 | $5,413 | $6.23 | 3.4% |
| 3 | 41 | $6,350 | $8,250 | $7,283 | $5.89 | 3.52% |
| 4 | 7 | $14,000 | $15,500 | $15,143 | $5.22 | 2.81% |
| NA | 87 | $4,000 | $17,700 | $6,019 | $6.89 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 6 | $1.680m | $1.970m | $1.866m | $2,376 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | $230k | $230k | $230k | 5.83 | 2.56% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 3 | $1.443m | $1.626m | $1.543m | $2,402 |
| 2 | 10 | $1.680m | $2.070m | $1.906m | $2,426 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | $230k | $230k | $230k | 5.83 | 2.56% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 13 | $1.128m | $1.626m | $1.410m | $2,250 |
| 2 | 29 | $1.310m | $2.550m | $1.719m | $2,199 |
| 3 | 1 | $2.850m | $2.850m | $2.850m | $2,006 |
| 4 | 1 | $6.845m | $6.845m | $6.845m | $2,231 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | $230k | $230k | $230k | 5.83 | 2.56% |
👉🏻 View all sale transactions
👉🏻 View all profitability