The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2023 💰💰💰 Apartment
Address | 18 Holland Grove Road, Singapore 278800 |
District | D10 |
Developer | Far East Organization |
Tenure | 110y leasehold from 1 Nov 2017 |
TOP | 2023 |
Number of Units | 119 |
Highest floor | 4 |
Area (sqm) | 54 - 285 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 21 | $3,700 | $4,950 | $4,307 | $6.79 | 3.32% |
2 | 23 | $3,950 | $6,450 | $5,580 | $6.37 | 2.9% |
3 | 5 | $7,300 | $8,250 | $7,910 | $6.67 | - |
4 | 1 | $14,000 | $14,000 | $14,000 | $4.59 | - |
NA | 2 | $6,400 | $8,300 | $7,350 | $6.69 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 21 | $3,700 | $4,950 | $4,307 | $6.79 | 3.51% |
2 | 23 | $3,950 | $6,450 | $5,580 | $6.37 | 3.18% |
3 | 5 | $7,300 | $8,250 | $7,910 | $6.67 | - |
4 | 1 | $14,000 | $14,000 | $14,000 | $4.59 | - |
NA | 87 | $4,000 | $17,700 | $6,019 | $6.89 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 21 | $3,700 | $4,950 | $4,307 | $6.79 | 3.62% |
2 | 23 | $3,950 | $6,450 | $5,580 | $6.37 | 3.55% |
3 | 5 | $7,300 | $8,250 | $7,910 | $6.67 | 3.99% |
4 | 1 | $14,000 | $14,000 | $14,000 | $4.59 | 2.47% |
NA | 87 | $4,000 | $17,700 | $6,019 | $6.89 | - |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 1 | $1.560m | $1.560m | $1.560m | $2,456 |
2 | 1 | $2.070m | $2.070m | $2.070m | $2,634 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 7 | $1.328m | $1.626m | $1.480m | $2,325 |
2 | 6 | $1.580m | $2.550m | $1.999m | $2,407 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 13 | $1.128m | $1.626m | $1.410m | $2,250 |
2 | 23 | $1.310m | $2.550m | $1.681m | $2,153 |
3 | 1 | $2.850m | $2.850m | $2.850m | $2,006 |
4 | 1 | $6.845m | $6.845m | $6.845m | $2,231 |
👉🏻 View all sale transactions
👉🏻 View all profitability