The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2023 Apartment
Address | 18 Holland Grove Road, Singapore 278800 |
District | D10 |
Developer | Far East Organization |
Tenure | 110y leasehold from 1 Nov 2017 |
TOP | 2023 |
Number of Units | 119 |
Highest floor | 4 |
Area (sqm) | 54 - 285 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 17 | $3,700 | $4,750 | $4,232 | $6.72 | - |
2 | 15 | $3,950 | $6,450 | $5,620 | $6.40 | - |
3 | 6 | $7,300 | $8,250 | $8,000 | $6.87 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 23 | $3,700 | $4,950 | $4,272 | $6.72 | 3.47% |
2 | 25 | $3,950 | $6,450 | $5,622 | $6.37 | 3.18% |
3 | 8 | $7,300 | $8,250 | $7,850 | $6.63 | - |
4 | 1 | $14,000 | $14,000 | $14,000 | $4.59 | - |
NA | 87 | $4,000 | $17,700 | $6,019 | $6.89 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 23 | $3,700 | $4,950 | $4,272 | $6.72 | 3.59% |
2 | 25 | $3,950 | $6,450 | $5,622 | $6.37 | 3.55% |
3 | 8 | $7,300 | $8,250 | $7,850 | $6.63 | 3.97% |
4 | 1 | $14,000 | $14,000 | $14,000 | $4.59 | 2.47% |
NA | 87 | $4,000 | $17,700 | $6,019 | $6.89 | - |
👉🏻 View all rental transactions
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 7 | $1.328m | $1.626m | $1.480m | $2,325 |
2 | 6 | $1.580m | $2.550m | $1.999m | $2,407 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 13 | $1.128m | $1.626m | $1.410m | $2,250 |
2 | 23 | $1.310m | $2.550m | $1.681m | $2,153 |
3 | 1 | $2.850m | $2.850m | $2.850m | $2,006 |
4 | 1 | $6.845m | $6.845m | $6.845m | $2,231 |
👉🏻 View all sale transactions
👉🏻 View all profitability