The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2024 💰💰💰💰💰 Apartment
| Address | 18 Tomlinson Road, Singapore 247857 |
| District | D10 |
| Developer | Shun Tak Holdings |
| Tenure | Freehold |
| TOP | 2024 |
| Number of Units | 54 |
| Highest floor | 20 |
| Area (sqm) | 133 - 548 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 4 | $9,500 | $14,000 | $11,625 | $8.02 | - |
| 3 | 2 | $23,000 | $23,000 | $23,000 | $10.22 | 2.75% |
| 4 | 3 | $30,000 | $37,000 | $32,333 | $10.79 | 2.27% |
| NA | 1 | $30,000 | $30,000 | $30,000 | $10.17 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 4 | $9,500 | $14,000 | $11,625 | $8.02 | - |
| 3 | 2 | $23,000 | $23,000 | $23,000 | $10.22 | 3.06% |
| 4 | 3 | $30,000 | $37,000 | $32,333 | $10.79 | 2.27% |
| NA | 1 | $30,000 | $30,000 | $30,000 | $10.17 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 4 | $9,500 | $14,000 | $11,625 | $8.02 | 2.02% |
| 3 | 2 | $23,000 | $23,000 | $23,000 | $10.22 | 2.7% |
| 4 | 3 | $30,000 | $37,000 | $32,333 | $10.79 | 2.55% |
| NA | 1 | $30,000 | $30,000 | $30,000 | $10.17 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 1 | $6.388m | $6.388m | $6.388m | $4,462 |
| 4 | 4 | $14.600m | $38.888m | $21.516m | $5,711 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 9 | $4.600m | $6.646m | $5.741m | $4,010 |
| 4 | 4 | $14.600m | $38.888m | $21.516m | $5,711 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 5 | $6.499m | $7.109m | $6.820m | $4,764 |
| 3 | 31 | $4.600m | $11.546m | $8.668m | $4,545 |
| 4 | 25 | $13.500m | $38.888m | $16.652m | $5,075 |
👉🏻 View all sale transactions
👉🏻 View all profitability