The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2023 💰💰💰💰💰 Apartment
Address | 18 Tomlinson Road, Singapore 247857 |
District | D10 |
Developer | Shun Tak Holdings |
Tenure | Freehold |
TOP | 2023 |
Number of Units | 54 |
Highest floor | 20 |
Area (sqm) | 133 - 548 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
No rental transaction
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
4 | 2 | $15.988m | $16.588m | $16.288m | $5,615 |
5 | 1 | $38.888m | $38.888m | $38.888m | $6,593 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 17 | $4.600m | $10.200m | $7.156m | $4,276 |
4 | 5 | $13.500m | $16.588m | $14.643m | $5,046 |
5 | 1 | $38.888m | $38.888m | $38.888m | $6,593 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 5 | $6.499m | $7.109m | $6.820m | $4,764 |
3 | 30 | $4.600m | $11.546m | $8.744m | $4,548 |
4 | 20 | $13.500m | $16.588m | $14.259m | $4,915 |
5 | 4 | $17.178m | $38.888m | $29.132m | $5,884 |
👉🏻 View all sale transactions
👉🏻 View all profitability