The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2011 Apartment
| Address | 21 Oxford Road, Singapore 218817 |
| District | D8 |
| Developer | Oxford Development Pte Ltd |
| Tenure | Freehold |
| TOP | 2011 |
| Number of Units | 60 |
| Highest floor | 18 |
| Area (sqm) | 63 - 213 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 5 | $3,100 | $3,600 | $3,400 | $5.23 | - |
| 2 | 2 | $4,000 | $4,050 | $4,025 | $3.83 | - |
| 3 | 3 | $4,200 | $7,000 | $5,667 | $3.36 | - |
| NA | 6 | $3,750 | $4,500 | $4,100 | $4.75 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 18 | $3,000 | $4,000 | $3,411 | $5.25 | - |
| 2 | 8 | $3,300 | $4,050 | $3,719 | $3.54 | 2.58% |
| 3 | 8 | $4,200 | $7,700 | $5,712 | $3.39 | - |
| NA | 26 | $3,500 | $4,500 | $3,988 | $4.64 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 68 | $2,000 | $4,000 | $2,800 | $4.31 | 3.66% |
| 2 | 27 | $2,500 | $4,050 | $3,292 | $3.14 | 2.54% |
| 3 | 20 | $3,500 | $7,900 | $5,012 | $3.17 | - |
| NA | 113 | $2,500 | $5,000 | $3,359 | $3.92 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 100 | $2,000 | $4,000 | $2,867 | $4.41 | 4.99% |
| 2 | 41 | $2,500 | $4,300 | $3,474 | $3.31 | 3.74% |
| 3 | 30 | $3,500 | $7,900 | $4,808 | $3.25 | 4.65% |
| NA | 205 | $2,500 | $5,800 | $3,438 | $4.02 | - |
👉🏻 View all rental transactions
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 5 | $1.460m | $1.630m | $1.558m | $1,645 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 5 | $205k | $337k | $267k | 6.11 | 3.4% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 4 | $0.920m | $0.980m | $0.957m | $1,412 |
| 2 | 18 | $1.170m | $1.750m | $1.416m | $1,482 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 4 | -$11k | $385k | $190k | 9.08 | 2.04% |
| 2 | 17 | $5k | $910k | $285k | 7.68 | 2.96% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 28 | $0.527m | $0.990m | $0.719m | $1,060 |
| 2 | 92 | $0.619m | $1.750m | $1.021m | $1,062 |
| 3 | 5 | $1.338m | $1.730m | $1.510m | $838 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 14 | -$11k | $414k | $210k | 4.6 | 9.26% |
| 2 | 53 | -$2k | $910k | $268k | 4.64 | 9.02% |
| 3 | 2 | $162k | $383k | $273k | 3.01 | 6.17% |
👉🏻 View all sale transactions
👉🏻 View all profitability