The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2011 Apartment
| Address | 21 Oxford Road, Singapore 218817 |
| District | D8 |
| Developer | Oxford Development Pte Ltd |
| Tenure | Freehold |
| TOP | 2011 |
| Number of Units | 60 |
| Highest floor | 18 |
| Area (sqm) | 63 - 213 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 6 | $3,000 | $3,600 | $3,317 | $5.10 | - |
| 2 | 2 | $4,000 | $4,050 | $4,025 | $3.83 | - |
| 3 | 2 | $5,800 | $7,000 | $6,400 | $3.21 | - |
| NA | 6 | $3,750 | $4,500 | $4,100 | $4.75 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 18 | $2,900 | $4,000 | $3,378 | $5.20 | - |
| 2 | 8 | $3,300 | $4,050 | $3,719 | $3.54 | 2.58% |
| 3 | 7 | $4,200 | $7,700 | $5,929 | $3.36 | - |
| NA | 30 | $3,500 | $4,600 | $4,028 | $4.69 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 68 | $2,000 | $4,000 | $2,788 | $4.29 | 3.65% |
| 2 | 27 | $2,500 | $4,050 | $3,292 | $3.14 | 2.55% |
| 3 | 19 | $3,500 | $7,900 | $5,055 | $3.15 | - |
| NA | 115 | $2,500 | $5,000 | $3,354 | $3.91 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 99 | $2,000 | $4,000 | $2,861 | $4.40 | 4.98% |
| 2 | 41 | $2,500 | $4,300 | $3,474 | $3.31 | 3.74% |
| 3 | 29 | $3,500 | $7,900 | $4,829 | $3.24 | 4.63% |
| NA | 205 | $2,500 | $5,800 | $3,438 | $4.02 | - |
👉🏻 View all rental transactions
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 5 | $1.460m | $1.630m | $1.558m | $1,645 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 5 | $205k | $337k | $267k | 6.11 | 3.4% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 4 | $0.920m | $0.980m | $0.957m | $1,412 |
| 2 | 19 | $1.168m | $1.750m | $1.403m | $1,473 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 4 | -$11k | $385k | $190k | 9.08 | 2.04% |
| 2 | 18 | $5k | $910k | $292k | 7.64 | 3.16% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 28 | $0.527m | $0.990m | $0.719m | $1,060 |
| 2 | 92 | $0.619m | $1.750m | $1.021m | $1,062 |
| 3 | 5 | $1.338m | $1.730m | $1.510m | $838 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 14 | -$11k | $414k | $210k | 4.6 | 9.26% |
| 2 | 53 | -$2k | $910k | $268k | 4.64 | 9.02% |
| 3 | 2 | $162k | $383k | $273k | 3.01 | 6.17% |
👉🏻 View all sale transactions
👉🏻 View all profitability