2011 ๐ฐ๐ฐ๐ฐ๐ฐ๐ฐ Condominium
Condos โซ D15 โซ Ola Residences
| Address | 837 Mountbatten Road, Singapore 437830 |
| District | D15 |
| Developer | - |
| Tenure | Freehold |
| TOP | 2011 |
| Number of Units | 50 |
| Highest floor | 5 |
| Area (sqm) | 144 - 300 |
| Transactions | Rental ใป Sale ใป Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 3 | $3,650 | $4,000 | $3,783 | $5.04 | - |
| 2 | 3 | $4,300 | $4,700 | $4,533 | $4.06 | - |
| 3 | 2 | $7,150 | $7,500 | $7,325 | $4.59 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 4 | $3,650 | $4,000 | $3,750 | $5.00 | - |
| 2 | 13 | $3,800 | $5,000 | $4,354 | $4.21 | - |
| 3 | 11 | $6,500 | $9,500 | $7,432 | $4.17 | 2.62% |
| 4 | 3 | $9,000 | $10,500 | $10,000 | $3.69 | 3.08% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 20 | $2,200 | $4,000 | $2,948 | $3.93 | - |
| 2 | 45 | $2,950 | $5,100 | $3,873 | $3.74 | - |
| 3 | 31 | $5,000 | $11,000 | $6,834 | $3.73 | 2.34% |
| 4 | 17 | $5,900 | $11,500 | $8,182 | $3.33 | 2.78% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 8 | $3,150 | $11,000 | $5,356 | $4.17 | - |
| 1 | 33 | $2,200 | $4,000 | $2,950 | $3.93 | - |
| 2 | 60 | $2,950 | $5,100 | $3,871 | $3.74 | - |
| 3 | 42 | $5,000 | $11,000 | $6,515 | $3.65 | 2.29% |
| 4 | 20 | $5,900 | $11,500 | $8,310 | $3.35 | 2.79% |
๐๐ป View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 4 | 1 | $4.550m | $4.550m | $4.550m | $1,548 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 1 | $2.960m | $2.960m | $2.960m | $1,910 |
| 4 | 3 | $4.000m | $4.550m | $4.320m | $1,440 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 1 | $2.960m | $2.960m | $2.960m | $1,910 |
| 4 | 3 | $4.000m | $4.550m | $4.320m | $1,440 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 1 | $2.960m | $2.960m | $2.960m | $1,910 |
| 4 | 3 | $4.000m | $4.550m | $4.320m | $1,440 |
๐๐ป View all sale transactions
๐๐ป View all profitability