The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2014 💰💰💰💰💰 Condominium
Address | 18 Anderson Road, Singapore 259977 |
District | D10 |
Developer | City Developments Ltd (CDL) |
Tenure | Freehold |
TOP | 2014 |
Number of Units | 156 |
Highest floor | 34 |
Area (sqm) | 124 - 18560 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 8 | $8,000 | $11,000 | $9,925 | $6.86 | - |
3 | 8 | $8,500 | $14,000 | $10,450 | $6.35 | 2.47% |
4 | 12 | $13,200 | $29,000 | $17,592 | $6.84 | 2.71% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 21 | $7,500 | $14,000 | $9,829 | $6.77 | 2.67% |
3 | 29 | $8,500 | $19,000 | $11,955 | $7.15 | 2.77% |
4 | 30 | $5,000 | $30,000 | $20,243 | $7.60 | 2.86% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 74 | $6,500 | $14,000 | $8,331 | $5.81 | 2.29% |
3 | 131 | $7,872 | $19,000 | $9,954 | $5.92 | 2.24% |
4 | 134 | $5,000 | $30,000 | $15,580 | $5.92 | 2.15% |
5 | 4 | $30,523 | $32,000 | $31,631 | $10.54 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 74 | $6,500 | $14,000 | $8,331 | $5.81 | 2.77% |
3 | 131 | $7,872 | $19,000 | $9,954 | $5.92 | 2.7% |
4 | 134 | $5,000 | $30,000 | $15,580 | $5.92 | 2.44% |
5 | 4 | $30,523 | $32,000 | $31,631 | $10.54 | 12.86% |
NA | 161 | $5,000 | $12,600 | $7,268 | $3.00 | - |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 1 | $5.450m | $5.450m | $5.450m | $3,087 |
4 | 1 | $7.500m | $7.500m | $7.500m | $3,029 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
4 | 1 | -$548k | -$548k | -$548k | 1.49 | -4.61% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 9 | $4.238m | $4.815m | $4.613m | $3,044 |
3 | 4 | $4.880m | $5.450m | $5.179m | $3,096 |
4 | 12 | $7.500m | $8.376m | $7.890m | $3,187 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
4 | 2 | -$548k | $5,566k | $2,509k | 9.84 | 1.35% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 20 | $3.805m | $4.815m | $4.397m | $3,041 |
3 | 40 | $4.607m | $6.416m | $5.439m | $3,168 |
4 | 50 | $7.500m | $12.905m | $8.982m | $3,297 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
4 | 7 | -$548k | $5,824k | $4,089k | 17.88 | 3.78% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 27 | $2.150m | $4.815m | $3.992m | $2,517 |
3 | 54 | $2.080m | $6.416m | $4.814m | $2,629 |
4 | 61 | $2.130m | $12.905m | $7.947m | $2,906 |
5 | 6 | $2.420m | $3.120m | $2.786m | $984 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 3 | -$2,200k | $1,090k | -$850k | 5.31 | -2.34% |
4 | 8 | -$548k | $5,824k | $3,665k | 15.78 | 5.64% |
👉🏻 View all sale transactions
👉🏻 View all profitability