2023 ๐ฐ๐ฐ๐ฐ Condominium
Condos โซ D5 โซ Normanton Park
| Address | 49 Normanton Park, Singapore 117280 |
| District | D5 |
| Developer | Kingsford Development Pte Ltd |
| Tenure | 99y leasehold from 22 Jul 2019 |
| TOP | 2023 |
| Number of Units | 1,862 |
| Highest floor | 24 |
| Area (sqm) | 45 - 196 |
| Transactions | Rental ใป Sale ใป Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 309 | $3,000 | $4,500 | $3,451 | $6.40 | 4.31% |
| 2 | 257 | $3,500 | $5,600 | $4,262 | $6.07 | 3.69% |
| 3 | 131 | $4,700 | $7,250 | $5,745 | $5.92 | 3.43% |
| 4 | 26 | $6,800 | $10,800 | $7,815 | $5.73 | 3.22% |
| 5 | 3 | $8,400 | $9,240 | $8,780 | $5.32 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 1005 | $2,800 | $6,800 | $3,394 | $6.25 | 3.45% |
| 2 | 815 | $3,000 | $6,000 | $4,200 | $5.98 | 3.4% |
| 3 | 438 | $3,000 | $9,200 | $5,477 | $5.72 | 3.09% |
| 4 | 72 | $5,100 | $10,800 | $7,628 | $5.58 | 3.09% |
| 5 | 10 | $8,100 | $9,240 | $8,704 | $5.28 | 2.87% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 293 | $1,500 | $7,500 | $3,197 | $3.22 | - |
| 1 | 1079 | $2,800 | $6,800 | $3,395 | $6.27 | 3.46% |
| 2 | 870 | $3,000 | $6,000 | $4,206 | $5.99 | 3.42% |
| 3 | 470 | $3,000 | $9,200 | $5,509 | $5.75 | 3.1% |
| 4 | 76 | $5,100 | $10,800 | $7,623 | $5.59 | 3.1% |
| 5 | 10 | $8,100 | $9,240 | $8,704 | $5.28 | 3.46% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 454 | $1,500 | $7,500 | $3,117 | $2.99 | - |
| 1 | 1079 | $2,800 | $6,800 | $3,395 | $6.27 | 3.46% |
| 2 | 870 | $3,000 | $6,000 | $4,206 | $5.99 | 3.42% |
| 3 | 470 | $3,000 | $9,200 | $5,509 | $5.75 | 3.1% |
| 4 | 76 | $5,100 | $10,800 | $7,623 | $5.59 | 3.1% |
| 5 | 10 | $8,100 | $9,240 | $8,704 | $5.28 | 3.46% |
๐๐ป View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 24 | $0.870m | $1.175m | $0.962m | $1,783 |
| 2 | 39 | $1.200m | $1.770m | $1.405m | $1,977 |
| 3 | 37 | $1.815m | $2.500m | $2.079m | $2,068 |
| 4 | 10 | $2.480m | $2.910m | $2.765m | $2,134 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 24 | -$141k | $129k | -$6k | 4.95 | -0.18% |
| 2 | 38 | -$119k | $237k | $143k | 5.04 | 2.15% |
| 3 | 37 | $102k | $474k | $256k | 4.48 | 2.93% |
| 4 | 10 | $273k | $466k | $378k | 4.29 | 3.5% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 - Condo | 3 | $1.030m | $1.170m | $1.105m | $2,172 |
| 2 - Condo | 18 | $1.310m | $1.800m | $1.497m | $2,109 |
| 3 - Condo | 5 | $2.090m | $2.422m | $2.216m | $2,226 |
| 4 - Condo | 2 | $2.828m | $2.855m | $2.841m | $2,164 |
| 1 - Apartment | 46 | $0.870m | $1.250m | $1.005m | $1,876 |
| 2 - Apartment | 94 | $1.200m | $1.823m | $1.435m | $2,025 |
| 3 - Apartment | 88 | $1.760m | $2.500m | $2.074m | $2,085 |
| 4 - Apartment | 23 | $2.480m | $2.980m | $2.822m | $2,138 |
| 5 - Apartment | 4 | $3.380m | $3.699m | $3.557m | $2,203 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 46 | -$141k | $270k | $38k | 4.43 | 0.93% |
| 2 | 93 | -$119k | $412k | $172k | 4.4 | 3.06% |
| 3 | 88 | $102k | $538k | $278k | 4.02 | 3.75% |
| 4 | 23 | $273k | $530k | $411k | 3.81 | 4.32% |
| 5 | 4 | $501k | $763k | $635k | 3.8 | 5.32% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 - Condo | 3 | $1.030m | $1.170m | $1.105m | $2,172 |
| 2 - Condo | 20 | $1.310m | $1.800m | $1.496m | $2,105 |
| 3 - Condo | 5 | $2.090m | $2.422m | $2.216m | $2,226 |
| 4 - Condo | 2 | $2.828m | $2.855m | $2.841m | $2,164 |
| 1 - Apartment | 606 | $0.798m | $1.250m | $0.985m | $1,835 |
| 2 - Apartment | 699 | $1.056m | $1.823m | $1.305m | $1,823 |
| 3 - Apartment | 639 | $1.492m | $2.500m | $1.833m | $1,840 |
| 4 - Apartment | 145 | $2.118m | $2.980m | $2.446m | $1,876 |
| 5 - Apartment | 51 | $2.750m | $3.699m | $2.964m | $1,828 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 46 | -$141k | $270k | $38k | 4.43 | 0.93% |
| 2 | 93 | -$119k | $412k | $172k | 4.4 | 3.06% |
| 3 | 88 | $102k | $538k | $278k | 4.02 | 3.75% |
| 4 | 23 | $273k | $530k | $411k | 3.81 | 4.32% |
| 5 | 4 | $501k | $763k | $635k | 3.8 | 5.32% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 - Condo | 3 | $1.030m | $1.170m | $1.105m | $2,172 |
| 2 - Condo | 20 | $1.310m | $1.800m | $1.496m | $2,105 |
| 3 - Condo | 5 | $2.090m | $2.422m | $2.216m | $2,226 |
| 4 - Condo | 2 | $2.828m | $2.855m | $2.841m | $2,164 |
| 1 - Apartment | 606 | $0.798m | $1.250m | $0.985m | $1,835 |
| 2 - Apartment | 699 | $1.056m | $1.823m | $1.305m | $1,823 |
| 3 - Apartment | 639 | $1.492m | $2.500m | $1.833m | $1,840 |
| 4 - Apartment | 145 | $2.118m | $2.980m | $2.446m | $1,876 |
| 5 - Apartment | 51 | $2.750m | $3.699m | $2.964m | $1,828 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 46 | -$141k | $270k | $38k | 4.43 | 0.93% |
| 2 | 93 | -$119k | $412k | $172k | 4.4 | 3.06% |
| 3 | 88 | $102k | $538k | $278k | 4.02 | 3.75% |
| 4 | 23 | $273k | $530k | $411k | 3.81 | 4.32% |
| 5 | 4 | $501k | $763k | $635k | 3.8 | 5.32% |
๐๐ป View all sale transactions
๐๐ป View all profitability