1998 ๐ฐ๐ฐ๐ฐ๐ฐ Condominium
Condos โซ D10 โซ Nassim Woods
| Address | 19 Nassim Hill, Singapore 258482 |
| District | D10 |
| Developer | Parksville Development Pte Ltd |
| Tenure | 99y leasehold from 17 Jun 2019 |
| TOP | 1998 |
| Number of Units | 35 |
| Highest floor | 8 |
| Area (sqm) | 50 - 185 |
| Transactions | Rental ใป Sale ใป Profitability |
No rental transaction
No rental transaction
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 17 | $6,300 | $7,600 | $6,782 | $3.50 | 1.26% |
| 4 | 14 | $6,800 | $8,700 | $7,593 | $3.24 | - |
| 5 | 2 | $15,000 | $16,000 | $15,500 | $5.17 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 179 | $5,500 | $26,000 | $9,985 | $4.38 | - |
| 3 | 65 | $6,300 | $9,000 | $7,609 | $3.93 | 4.47% |
| 4 | 48 | $6,800 | $11,800 | $8,450 | $3.62 | - |
| 5 | 8 | $15,000 | $25,200 | $18,000 | $4.87 | - |
๐๐ป View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 3 | $1.848m | $2.010m | $1.939m | $3,532 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 15 | $1.848m | $3.592m | $2.212m | $3,327 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 15 | $1.848m | $3.592m | $2.212m | $3,327 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 - Condo | 1 | $2.100m | $2.100m | $2.100m | $1,055 |
| 3 - Apartment | 15 | $1.848m | $3.592m | $2.212m | $3,327 |
๐๐ป View all sale transactions
๐๐ป View all profitability