The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2024 Apartment
Address | 9 Meyappa Chettiar Road, Singapore 358456 |
District | D13 |
Developer | Tiara Land Pte Ltd |
Tenure | Freehold |
TOP | 2024 |
Number of Units | 85 |
Highest floor | 12 |
Area (sqm) | 44 - 123 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 12 | $3,000 | $3,300 | $3,167 | $7.04 | - |
2 | 13 | $4,000 | $4,600 | $4,169 | $6.21 | - |
3 | 2 | $5,300 | $5,500 | $5,400 | $6.35 | - |
NA | 12 | $3,500 | $5,550 | $4,171 | $6.37 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 12 | $3,000 | $3,300 | $3,167 | $7.04 | 3.69% |
2 | 13 | $4,000 | $4,600 | $4,169 | $6.21 | 3.18% |
3 | 2 | $5,300 | $5,500 | $5,400 | $6.35 | 3.65% |
NA | 12 | $3,500 | $5,550 | $4,171 | $6.37 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 12 | $3,000 | $3,300 | $3,167 | $7.04 | 3.71% |
2 | 13 | $4,000 | $4,600 | $4,169 | $6.21 | 3.33% |
3 | 2 | $5,300 | $5,500 | $5,400 | $6.35 | 3.62% |
NA | 12 | $3,500 | $5,550 | $4,171 | $6.37 | - |
👉🏻 View all rental transactions
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 18 | $1.014m | $1.150m | $1.085m | $2,290 |
2 | 24 | $1.490m | $1.880m | $1.639m | $2,343 |
3 | 4 | $1.395m | $2.088m | $1.818m | $2,086 |
4 | 14 | $2.118m | $3.080m | $2.892m | $2,186 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 22 | $1.005m | $1.150m | $1.079m | $2,277 |
2 | 42 | $1.382m | $1.880m | $1.561m | $2,240 |
3 | 12 | $1.395m | $2.088m | $1.838m | $2,108 |
4 | 18 | $2.118m | $3.080m | $2.874m | $2,175 |
👉🏻 View all sale transactions
👉🏻 View all profitability