The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2026 💰💰 Apartment
| Address | 223 Guillemard Road, Singapore 399738 |
| District | D14 |
| Developer | Roxy-Pacific Holdings Limited |
| Tenure | Freehold |
| TOP | 2026 |
| Number of Units | 137 |
| Highest floor | 8 |
| Area (sqm) | 45 - 117 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 12 | $3,000 | $3,400 | $3,271 | $7.16 | - |
| 2 | 20 | $3,700 | $4,700 | $4,230 | $5.60 | 3.68% |
| 3 | 8 | $3,900 | $6,600 | $5,325 | $5.37 | - |
| NA | 31 | $3,000 | $7,000 | $4,123 | $5.88 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 12 | $3,000 | $3,400 | $3,271 | $7.16 | 3.69% |
| 2 | 20 | $3,700 | $4,700 | $4,230 | $5.60 | 3.6% |
| 3 | 8 | $3,900 | $6,600 | $5,325 | $5.37 | 3.5% |
| NA | 31 | $3,000 | $7,000 | $4,123 | $5.88 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 12 | $3,000 | $3,400 | $3,271 | $7.16 | 4.28% |
| 2 | 20 | $3,700 | $4,700 | $4,230 | $5.60 | 3.56% |
| 3 | 8 | $3,900 | $6,600 | $5,325 | $5.37 | 3.58% |
| NA | 31 | $3,000 | $7,000 | $4,123 | $5.88 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 2 | $1.298m | $1.300m | $1.299m | $1,829 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 2 | -$52k | $10k | -$21k | 3.74 | -0.55% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 1 | $1.379m | $1.379m | $1.379m | $2,329 |
| 2 | 4 | $1.298m | $1.670m | $1.410m | $1,869 |
| 3 | 7 | $1.873m | $2.236m | $2.095m | $1,843 |
| 4 | 2 | $2.359m | $2.422m | $2.391m | $1,898 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 3 | -$52k | $42k | $0k | 3.58 | -0.05% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 31 | $0.879m | $1.379m | $1.043m | $2,007 |
| 2 | 71 | $1.175m | $1.670m | $1.355m | $1,887 |
| 3 | 42 | $1.603m | $2.236m | $1.877m | $1,801 |
| 4 | 3 | $2.359m | $2.453m | $2.411m | $1,915 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 3 | -$52k | $42k | $0k | 3.58 | -0.05% |
👉🏻 View all sale transactions
👉🏻 View all profitability