The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1972 💰💰💰💰💰 Apartment
| Address | 00 Chun Tin Road, Singapore 590000 |
| District | D21 |
| Developer | - |
| Tenure | Freehold |
| TOP | 1972 |
| Number of Units | 0 |
| Highest floor | - |
| Area (sqm) | 90 - 130 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| Non-landed | 3 | $3,300 | $4,250 | $3,800 | $4.00 | - |
| Terrace | 4 | $6,000 | $17,500 | $9,950 | $3.69 | - |
| Semi-D | 2 | $6,500 | $9,000 | $7,750 | $3.49 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| Non-landed | 7 | $3,200 | $4,400 | $3,879 | $4.08 | - |
| Terrace | 11 | $4,700 | $17,500 | $8,691 | $3.36 | - |
| Semi-D | 14 | $5,700 | $9,000 | $7,164 | $3.22 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| Non-landed | 17 | $2,100 | $4,700 | $3,138 | $3.30 | - |
| Terrace | 40 | $2,500 | $17,500 | $5,589 | $2.47 | - |
| Semi-D | 63 | $3,200 | $11,200 | $5,976 | $2.28 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| Non-landed | 49 | $700 | $4,700 | $2,218 | $2.35 | - |
| Terrace | 107 | $900 | $17,500 | $3,816 | $1.80 | - |
| Semi-D | 124 | $1,200 | $11,200 | $4,954 | $1.98 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 5 - Terrace | 1 | $4.653m | $4.653m | $4.653m | $2,257 |
| 5 - Semi-D | 1 | $6.380m | $6.380m | $6.380m | $1,886 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 5 - Terrace | 11 | $3.508m | $8.015m | $4.650m | $1,969 |
| 5 - Semi-D | 1 | $6.380m | $6.380m | $6.380m | $1,886 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 5 | 4 | $2,370k | $4,030k | $2,951k | 16.44 | 6.03% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 5 - Apartment | 1 | $1.180m | $1.180m | $1.180m | $1,218 |
| 5 - Terrace | 21 | $2.200m | $8.015m | $4.090m | $1,732 |
| 5 - Semi-D | 5 | $3.660m | $6.380m | $5.360m | $1,569 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 5 - Terrace | 10 | -$100k | $4,030k | $1,819k | 12.85 | 4.49% |
| 5 - Semi-D | 4 | $1,460k | $4,840k | $3,103k | 15.5 | 6.55% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 5 - Apartment | 3 | $0.370m | $1.180m | $0.647m | $626 |
| 5 - Terrace | 67 | $0.815m | $8.015m | $2.365m | $965 |
| 5 - Semi-D | 39 | $1.000m | $6.380m | $2.290m | $660 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 5 - Terrace | 22 | -$170k | $4,030k | $1,443k | 8.56 | 14.69% |
| 5 - Semi-D | 13 | -$460k | $4,840k | $1,214k | 7.39 | 8.3% |
👉🏻 View all sale transactions
👉🏻 View all profitability