The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2018 💰💰 Apartment
Condos ≫ D10 ≫ M5 @ Jalan Mutiara
| Address | 5 Jalan Mutiara, Singapore 249185 |
| District | D10 |
| Developer | TTH Development Pte Ltd |
| Tenure | Freehold |
| TOP | 2018 |
| Number of Units | 33 |
| Highest floor | 12 |
| Area (sqm) | 41 - 94 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 6 | $3,100 | $3,600 | $3,250 | $7.22 | 4.27% |
| 2 | 6 | $4,000 | $4,300 | $4,125 | $5.50 | 3.39% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 26 | $3,000 | $3,900 | $3,317 | $7.37 | 4.27% |
| 2 | 17 | $3,250 | $4,600 | $4,238 | $5.65 | 3.34% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 61 | $2,000 | $4,080 | $3,006 | $6.68 | 3.75% |
| 2 | 28 | $3,250 | $5,000 | $4,280 | $5.71 | 3.37% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 61 | $2,000 | $4,080 | $3,006 | $6.68 | 3.8% |
| 2 | 28 | $3,250 | $5,000 | $4,280 | $5.71 | 3.37% |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $0.920m | $0.935m | $0.928m | $2,031 |
| 2 | 3 | $1.535m | $1.718m | $1.606m | $1,948 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 1 | -$57k | -$57k | -$57k | 11.22 | -0.53% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 8 | $0.920m | $0.960m | $0.939m | $2,072 |
| 2 | 12 | $1.486m | $1.718m | $1.555m | $2,030 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 1 | -$57k | -$57k | -$57k | 11.22 | -0.53% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 19 | $0.868m | $1.161m | $0.984m | $2,139 |
| 2 | 12 | $1.486m | $1.718m | $1.555m | $2,030 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 2 | -$144k | -$57k | -$100k | 8.11 | -1.66% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 23 | $0.843m | $1.161m | $0.968m | $2,111 |
| 2 | 12 | $1.486m | $1.718m | $1.555m | $2,030 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 2 | -$144k | -$57k | -$100k | 8.11 | -1.66% |
👉🏻 View all sale transactions
👉🏻 View all profitability