The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1989 Terrace
| Address | , Singapore 208883 |
| District | D17 |
| Developer | - |
| Tenure | 999y |
| TOP | 1989 |
| Number of Units | 14 |
| Highest floor | - |
| Area (sqm) | 139 - 179 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 1 | $4,000 | $4,000 | $4,000 | $2.29 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 5 | $3,000 | $4,000 | $3,300 | $1.84 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 13 | $2,500 | $4,000 | $3,027 | $1.83 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 5 | 1 | $1.500m | $1.500m | $1.500m | $779 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 5 | 6 | $0.725m | $1.500m | $1.089m | $618 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 5 | 1 | $625k | $625k | $625k | 4.52 | 14.76% |
👉🏻 View all sale transactions
👉🏻 View all profitability