The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2016 Apartment
| Address | 65 Lloyd Road, Singapore 239114 |
| District | D9 |
| Developer | TG (2010) Pte Ltd |
| Tenure | Freehold |
| TOP | 2016 |
| Number of Units | 76 |
| Highest floor | 10 |
| Area (sqm) | 55 - 620 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 12 | $4,300 | $5,500 | $4,784 | $6.99 | - |
| 2 | 13 | $8,000 | $10,300 | $9,285 | $6.05 | - |
| 3 | 5 | $9,000 | $11,000 | $10,300 | $5.89 | - |
| 4 | 1 | $28,250 | $28,250 | $28,250 | $4.25 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 37 | $4,180 | $6,200 | $4,919 | $7.24 | 2.29% |
| 2 | 41 | $8,000 | $10,500 | $9,426 | $6.08 | - |
| 3 | 16 | $9,000 | $17,500 | $12,425 | $6.74 | - |
| 4 | 2 | $27,590 | $28,250 | $27,920 | $4.20 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 126 | $3,000 | $8,865 | $4,704 | $7.01 | 2.73% |
| 2 | 105 | $6,600 | $15,000 | $9,439 | $6.03 | 2.47% |
| 3 | 53 | $8,500 | $22,000 | $12,165 | $6.43 | 2.67% |
| 4 | 3 | $26,880 | $28,250 | $27,573 | $5.79 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 126 | $3,000 | $8,865 | $4,704 | $7.01 | 2.73% |
| 2 | 105 | $6,600 | $15,000 | $9,439 | $6.03 | 3.11% |
| 3 | 53 | $8,500 | $22,000 | $12,165 | $6.43 | 3.14% |
| 4 | 3 | $26,880 | $28,250 | $27,573 | $5.79 | 4.46% |
👉🏻 View all rental transactions
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 1 | $2.700m | $2.700m | $2.700m | $3,801 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 16 | $1.648m | $2.700m | $2.021m | $3,084 |
| 2 | 1 | $5.300m | $5.300m | $5.300m | $2,931 |
| 3 | 5 | $5.153m | $6.900m | $6.116m | $2,889 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 1 | $1,959k | $1,959k | $1,959k | 5.32 | 8.27% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 16 | $1.648m | $2.700m | $2.021m | $3,084 |
| 2 | 3 | $3.586m | $5.300m | $4.229m | $2,326 |
| 3 | 12 | $3.726m | $6.900m | $4.722m | $2,459 |
| 4 | 1 | $10.400m | $10.400m | $10.400m | $1,558 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 1 | $1,959k | $1,959k | $1,959k | 5.32 | 8.27% |
👉🏻 View all sale transactions
👉🏻 View all profitability