The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2023 💰💰💰💰💰 Apartment
| Address | 100A Jervois Road, Singapore 249057 |
| District | D10 |
| Developer | Jervois Midas Pte Ltd |
| Tenure | Freehold |
| TOP | 2023 |
| Number of Units | 43 |
| Highest floor | 5 |
| Area (sqm) | 51 - 136 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 2 | $3,850 | $3,900 | $3,875 | $7.05 | - |
| 2 | 5 | $4,800 | $5,650 | $5,130 | $6.53 | - |
| 3 | 1 | $9,800 | $9,800 | $9,800 | $7.26 | 2.63% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 3 | $3,850 | $3,900 | $3,867 | $7.03 | 2.77% |
| 2 | 9 | $4,700 | $5,650 | $5,039 | $6.37 | 2.62% |
| 3 | 1 | $9,800 | $9,800 | $9,800 | $7.26 | 2.81% |
| NA | 2 | $5,800 | $10,700 | $8,250 | $7.37 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 3 | $3,850 | $3,900 | $3,867 | $7.03 | 2.85% |
| 2 | 9 | $4,700 | $5,650 | $5,039 | $6.37 | 2.65% |
| 3 | 1 | $9,800 | $9,800 | $9,800 | $7.26 | 2.81% |
| NA | 2 | $5,800 | $10,700 | $8,250 | $7.37 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 1 | $4.850m | $4.850m | $4.850m | $3,313 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $1.988m | $2.241m | $2.114m | $3,044 |
| 2 | 4 | $2.038m | $2.360m | $2.145m | $2,920 |
| 3 | 8 | $3.197m | $4.850m | $3.825m | $3,099 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 3 | $1.539m | $2.241m | $1.923m | $2,964 |
| 2 | 8 | $1.956m | $2.360m | $2.129m | $2,890 |
| 3 | 8 | $3.197m | $4.850m | $3.825m | $3,099 |
👉🏻 View all sale transactions
👉🏻 View all profitability