The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2023 💰💰💰💰💰 Apartment
| Address | 100A Jervois Road, Singapore 249057 |
| District | D10 |
| Developer | Jervois Midas Pte Ltd |
| Tenure | Freehold |
| TOP | 2023 |
| Number of Units | 43 |
| Highest floor | 5 |
| Area (sqm) | 51 - 136 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 2 | $3,900 | $3,900 | $3,900 | $7.09 | - |
| 2 | 6 | $4,900 | $5,650 | $5,183 | $6.10 | - |
| 3 | 2 | $9,800 | $9,800 | $9,800 | $7.26 | 2.63% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 3 | $3,850 | $3,900 | $3,883 | $7.06 | 2.87% |
| 2 | 9 | $4,700 | $5,650 | $5,100 | $6.17 | 2.53% |
| 3 | 2 | $9,800 | $9,800 | $9,800 | $7.26 | 2.81% |
| NA | 2 | $5,800 | $10,700 | $8,250 | $7.37 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 3 | $3,850 | $3,900 | $3,883 | $7.06 | 2.9% |
| 2 | 9 | $4,700 | $5,650 | $5,100 | $6.17 | 2.6% |
| 3 | 2 | $9,800 | $9,800 | $9,800 | $7.26 | 2.81% |
| NA | 2 | $5,800 | $10,700 | $8,250 | $7.37 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 1 | $4.850m | $4.850m | $4.850m | $3,313 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 8 | $1.539m | $2.241m | $2.031m | $2,956 |
| 2 | 1 | $2.360m | $2.360m | $2.360m | $2,923 |
| 3 | 8 | $3.197m | $4.850m | $3.825m | $3,099 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 9 | $1.539m | $2.241m | $2.023m | $2,925 |
| 2 | 2 | $2.234m | $2.360m | $2.297m | $2,845 |
| 3 | 8 | $3.197m | $4.850m | $3.825m | $3,099 |
👉🏻 View all sale transactions
👉🏻 View all profitability