The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2028 💰💰💰💰 Apartment
Address | 22-28 Lentor Central, Singapore 788877 |
District | D26 |
Developer | Lentor Central Developments Pte. Ltd. |
Tenure | 99y leasehold from 19 Dec 2022 |
TOP | 2028 |
Number of Units | 474 |
Highest floor | 26 |
Area (sqm) | 48 - 146 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 5 | $1.276m | $1.320m | $1.301m | $2,390 |
2 | 79 | $1.428m | $1.885m | $1.662m | $2,310 |
3 | 129 | $1.883m | $2.567m | $2.209m | $2,153 |
4 | 51 | $2.360m | $3.023m | $2.709m | $2,097 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 2 | $0k | $0k | $0k | 0.09 | 0% |
3 | 1 | $0k | $0k | $0k | 0.08 | 0% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 21 | $1.085m | $1.320m | $1.198m | $2,288 |
2 | 170 | $1.267m | $1.885m | $1.568m | $2,221 |
3 | 167 | $1.797m | $2.567m | $2.155m | $2,133 |
4 | 61 | $2.360m | $3.023m | $2.703m | $2,090 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 3 | $0k | $0k | $0k | 0.09 | 0% |
3 | 1 | $0k | $0k | $0k | 0.08 | 0% |
👉🏻 View all sale transactions
👉🏻 View all profitability