The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1986 Apartment
| Address | 498-498B Geylang Road, Singapore 389456 |
| District | D14 |
| Developer | - |
| Tenure | Freehold |
| TOP | 1986 |
| Number of Units | 6 |
| Highest floor | - |
| Area (sqm) | 143 - 150 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 1 | $5,650 | $5,650 | $5,650 | $3.42 | - |
👉🏻 View all rental transactions
No sale transaction
👉🏻 View all sale transactions
👉🏻 View all profitability