The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2025 💰💰💰💰 Apartment
| Address | 74 Grange Rd, Singapore 249578 |
| District | D10 |
| Developer | Grange1866 Pte Ltd |
| Tenure | Freehold |
| TOP | 2025 |
| Number of Units | 60 |
| Highest floor | 16 |
| Area (sqm) | 49 - 2408 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
No rental transaction
No rental transaction
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 3 | $1.580m | $1.694m | $1.646m | $3,121 |
| 2 | 8 | $2.285m | $2.809m | $2.532m | $3,187 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 11 | $1.580m | $1.764m | $1.646m | $3,120 |
| 2 | 36 | $1.986m | $3.024m | $2.406m | $3,088 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 15 | $1.447m | $1.764m | $1.610m | $3,053 |
| 2 | 46 | $1.928m | $3.024m | $2.357m | $3,026 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 15 | $1.447m | $1.764m | $1.610m | $3,053 |
| 2 | 46 | $1.928m | $3.024m | $2.357m | $3,026 |
| 5 | 1 | $4.030m | $4.030m | $4.030m | $749 |
👉🏻 View all sale transactions
👉🏻 View all profitability