The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2017 Apartment
| Address | 30 Balmoral Road, Singapore 257489 |
| District | D10 |
| Developer | Feature (Balmoral) Pte Ltd |
| Tenure | Freehold |
| TOP | 2017 |
| Number of Units | 73 |
| Highest floor | 12 |
| Area (sqm) | 72 - 543 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 10 | $4,400 | $5,300 | $4,850 | $6.15 | - |
| 3 | 17 | $5,800 | $10,000 | $7,042 | $5.66 | - |
| 4 | 1 | $10,400 | $10,400 | $10,400 | $4.24 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 26 | $4,400 | $6,600 | $5,206 | $6.54 | 3% |
| 3 | 46 | $5,800 | $10,000 | $7,109 | $5.77 | 2.39% |
| 4 | 1 | $10,400 | $10,400 | $10,400 | $4.24 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 82 | $3,300 | $7,900 | $4,680 | $5.93 | 2.88% |
| 3 | 122 | $4,500 | $10,000 | $6,362 | $5.16 | 2.49% |
| 4 | 4 | $9,000 | $11,000 | $9,975 | $4.07 | 2.23% |
| NA | 1 | $7,200 | $7,200 | $7,200 | $5.76 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 82 | $3,300 | $7,900 | $4,680 | $5.93 | 2.89% |
| 3 | 122 | $4,500 | $10,000 | $6,362 | $5.16 | 2.55% |
| 4 | 4 | $9,000 | $11,000 | $9,975 | $4.07 | 2.32% |
| NA | 3 | $7,200 | $8,000 | $7,733 | $7.00 | - |
👉🏻 View all rental transactions
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 2 | $2.188m | $2.480m | $2.334m | $2,612 |
| 3 | 1 | $3.549m | $3.549m | $3.549m | $2,892 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 2 | -$11k | $190k | $90k | 7.32 | 0.41% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 32 | $1.841m | $2.639m | $2.254m | $2,467 |
| 3 | 13 | $2.655m | $3.549m | $3.036m | $2,488 |
| 4 | 1 | $4.691m | $4.691m | $4.691m | $2,190 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 5 | -$11k | $190k | $86k | 6.46 | 0.54% |
| 3 | 3 | $80k | $482k | $250k | 7.02 | 1.28% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 44 | $1.841m | $2.639m | $2.249m | $2,462 |
| 3 | 22 | $2.655m | $3.549m | $2.970m | $2,429 |
| 4 | 3 | $4.369m | $6.500m | $5.187m | $2,106 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 5 | -$11k | $190k | $86k | 6.46 | 0.54% |
| 3 | 3 | $80k | $482k | $250k | 7.02 | 1.28% |
👉🏻 View all sale transactions
👉🏻 View all profitability