The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1982 Apartment
| Address | 0 Sembawang Road, Singapore 758000 |
| District | D27 |
| Developer | GOODRICH INVESTMENTS PTE LTD |
| Tenure | Freehold |
| TOP | 1982 |
| Number of Units | 52 |
| Highest floor | - |
| Area (sqm) | 179 - 237 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| Non-landed | 1 | $4,200 | $4,200 | $4,200 | $1.95 | - |
| Terrace | 1 | $5,500 | $5,500 | $5,500 | $2.00 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| Non-landed | 4 | $3,500 | $4,200 | $3,925 | $2.45 | - |
| Terrace | 2 | $5,500 | $5,500 | $5,500 | $2.00 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| Non-landed | 11 | $2,400 | $4,200 | $3,209 | $2.06 | - |
| Terrace | 8 | $3,400 | $5,500 | $4,538 | $1.93 | - |
| Semi-D | 7 | $3,500 | $6,500 | $4,486 | $1.36 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| Non-landed | 21 | $1,100 | $4,200 | $2,754 | $1.68 | - |
| Terrace | 13 | $1,300 | $5,500 | $3,677 | $1.56 | - |
| Semi-D | 8 | $3,000 | $6,500 | $4,300 | $1.32 | - |
👉🏻 View all rental transactions
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 5 | 1 | $3.550m | $3.550m | $3.550m | $1,885 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 5 - Apartment | 2 | $1.100m | $1.300m | $1.200m | $551 |
| 5 - Terrace | 5 | $2.480m | $3.550m | $3.172m | $1,291 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 5 - Apartment | 2 | $186k | $370k | $278k | 10.42 | 2.48% |
| 5 - Terrace | 3 | $980k | $2,450k | $1,549k | 17.32 | 4.67% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 5 - Apartment | 16 | $0.550m | $1.450m | $0.858m | $397 |
| 5 - Terrace | 29 | $0.780m | $3.550m | $1.646m | $738 |
| 5 - Semi-D | 1 | $1.500m | $1.500m | $1.500m | $432 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 5 - Apartment | 10 | -$166k | $530k | $200k | 6.99 | 5.73% |
| 5 - Terrace | 7 | -$110k | $2,450k | $766k | 10.11 | 6.81% |
👉🏻 View all sale transactions
👉🏻 View all profitability