The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2009 Apartment
| Address | 3 Mangis Road, Singapore 424981 |
| District | D15 |
| Developer | The Heritage Group |
| Tenure | Freehold |
| TOP | 2009 |
| Number of Units | 22 |
| Highest floor | 5 |
| Area (sqm) | 51 - 172 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 2 | $2,000 | $3,100 | $2,550 | $4.36 | - |
| 3 | 2 | $4,400 | $4,600 | $4,500 | $4.29 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 3 | $2,000 | $3,100 | $2,733 | $4.78 | - |
| 3 | 5 | $4,400 | $4,800 | $4,580 | $4.36 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 12 | $1,650 | $3,100 | $2,112 | $3.67 | 3.94% |
| 2 | 3 | $2,600 | $3,600 | $2,933 | $3.45 | 3.32% |
| 3 | 16 | $2,100 | $4,800 | $3,562 | $3.39 | 3.65% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 19 | $1,650 | $3,100 | $2,171 | $3.73 | 4.57% |
| 2 | 5 | $2,600 | $3,600 | $3,020 | $3.55 | 4.72% |
| 3 | 24 | $2,100 | $4,800 | $3,442 | $3.28 | 4.87% |
| NA | 9 | $2,000 | $3,300 | $2,600 | $3.31 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $0.638m | $0.655m | $0.646m | $1,117 |
| 2 | 2 | $0.988m | $1.215m | $1.102m | $1,248 |
| 3 | 6 | $1.091m | $1.600m | $1.324m | $1,114 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 2 | $80k | $85k | $82k | 9.46 | 1.46% |
| 2 | 1 | $227k | $227k | $227k | 4.29 | 4.94% |
| 3 | 6 | -$62k | $600k | $333k | 9.82 | 3.04% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 5 | $0.396m | $0.655m | $0.563m | $981 |
| 2 | 5 | $0.502m | $1.215m | $0.759m | $903 |
| 3 | 30 | $0.665m | $1.668m | $0.986m | $807 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 3 | $80k | $174k | $113k | 7.53 | 4.43% |
| 2 | 1 | $227k | $227k | $227k | 4.29 | 4.94% |
| 3 | 16 | -$62k | $708k | $294k | 5.51 | 8.16% |
👉🏻 View all sale transactions
👉🏻 View all profitability