The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1976 Apartment
Condos ≫ D1 ≫ Fook Hai Building
| Address | 150 South Bridge Road, Singapore 058727 |
| District | D1 |
| Developer | - |
| Tenure | 99y leasehold from 18 Jan 1972 |
| TOP | 1976 |
| Number of Units | 28 |
| Highest floor | 20 |
| Area (sqm) | 162 - 162 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
No rental transaction
No rental transaction
👉🏻 View all rental transactions
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 5 | 1 | $1.720m | $1.720m | $1.720m | $986 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 5 | 2 | $1.300m | $1.720m | $1.510m | $866 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 5 | 17 | $0.308m | $1.720m | $0.927m | $532 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 5 | 4 | -$54k | $890k | $521k | 9.2 | 4.69% |
👉🏻 View all sale transactions
👉🏻 View all profitability