1986 ๐ฐ๐ฐ๐ฐ๐ฐ Condominium
| Address | 18 Yew Siang Road, Singapore 117755 |
| District | D5 |
| Developer | Newford Pte Ltd |
| Tenure | Freehold |
| TOP | 1986 |
| Number of Units | 72 |
| Highest floor | 5 |
| Area (sqm) | 63 - 204 |
| Transactions | Rental ใป Sale ใป Profitability |
No rental transaction
No rental transaction
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 3 | 79 | $1,500 | $6,800 | $4,171 | $2.14 | 2.16% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 159 | $1,500 | $6,700 | $3,409 | $1.90 | - |
| 3 | 152 | $1,500 | $6,800 | $4,508 | $2.41 | 3.8% |
๐๐ป View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 22 | $2.100m | $3.628m | $3.026m | $2,651 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 35 | $1.913m | $3.628m | $2.867m | $2,646 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 - Condo | 5 | $2.180m | $2.731m | $2.496m | $1,189 |
| 3 - Apartment | 35 | $1.913m | $3.628m | $2.867m | $2,646 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 4 | $140k | $1,530k | $580k | 12.29 | 1.94% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 - Condo | 61 | $0.762m | $2.731m | $1.579m | $762 |
| 3 - Apartment | 35 | $1.913m | $3.628m | $2.867m | $2,646 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 22 | -$578k | $1,530k | $550k | 8.91 | 4.2% |
๐๐ป View all sale transactions
๐๐ป View all profitability