1998 ๐ฐ๐ฐ๐ฐ๐ฐ๐ฐ Condominium
Condos โซ D10 โซ Fifth Avenue Condominium
| Address | 2 Fifth Avenue, Singapore 268800 |
| District | D10 |
| Developer | Guthrie Properties Pte Ltd |
| Tenure | Freehold |
| TOP | 1998 |
| Number of Units | 70 |
| Highest floor | 4 |
| Area (sqm) | 95 - 226 |
| Transactions | Rental ใป Sale ใป Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 1 | $4,000 | $4,000 | $4,000 | $3.81 | 2.35% |
| 2 | 17 | $5,600 | $8,000 | $6,547 | $4.29 | - |
| 4 | 2 | $10,000 | $10,300 | $10,150 | $4.06 | 2.47% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 4 | $4,000 | $5,200 | $4,375 | $4.17 | 2.48% |
| 2 | 42 | $4,900 | $8,200 | $6,477 | $4.32 | - |
| 3 | 1 | $6,500 | $6,500 | $6,500 | $3.71 | - |
| 4 | 9 | $6,800 | $10,300 | $9,367 | $3.86 | 2.35% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 19 | $2,700 | $5,200 | $3,339 | $3.18 | 1.89% |
| 2 | 146 | $3,150 | $9,000 | $5,335 | $3.58 | - |
| 3 | 4 | $4,750 | $6,500 | $5,400 | $3.09 | - |
| 4 | 45 | $5,000 | $10,300 | $7,370 | $3.14 | 1.91% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 269 | $1,750 | $10,000 | $4,544 | $2.84 | - |
| 1 | 29 | $2,600 | $5,200 | $3,241 | $3.09 | 1.84% |
| 2 | 234 | $3,000 | $9,000 | $5,098 | $3.44 | - |
| 3 | 6 | $4,750 | $6,500 | $5,317 | $3.04 | - |
| 4 | 68 | $5,000 | $10,300 | $7,132 | $3.10 | 1.89% |
๐๐ป View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 1 | $1.989m | $1.989m | $1.989m | $1,945 |
| 4 | 1 | $4.800m | $4.800m | $4.800m | $1,973 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $1.989m | $2.900m | $2.444m | $2,017 |
| 4 | 1 | $4.800m | $4.800m | $4.800m | $1,973 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $1.989m | $2.900m | $2.444m | $2,017 |
| 4 | 1 | $4.800m | $4.800m | $4.800m | $1,973 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $1.989m | $2.900m | $2.444m | $2,017 |
| 4 | 1 | $4.800m | $4.800m | $4.800m | $1,973 |
๐๐ป View all sale transactions
๐๐ป View all profitability