The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1985 💰💰💰 Condominium
Condos ≫ D15 ≫ Eastern Lagoon II
| Address | 200 Upper East Coast Road, Singapore 455283 |
| District | D15 |
| Developer | Eastern Lagoon Pte Ltd |
| Tenure | Freehold |
| TOP | 1985 |
| Number of Units | 307 |
| Highest floor | 15 |
| Area (sqm) | 70 - 128 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 27 | $2,800 | $3,700 | $3,167 | $4.29 | 3.35% |
| 2 | 38 | $2,200 | $4,400 | $3,662 | $3.83 | - |
| 3 | 13 | $4,200 | $6,350 | $4,796 | $3.46 | 2.36% |
| 4 | 3 | $5,200 | $9,000 | $6,567 | $2.99 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 87 | $2,550 | $3,800 | $3,104 | $4.24 | 3.31% |
| 2 | 113 | $2,200 | $5,500 | $3,634 | $3.88 | - |
| 3 | 33 | $3,000 | $6,900 | $4,573 | $3.26 | 2.22% |
| 4 | 6 | $4,300 | $9,000 | $5,717 | $2.89 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 343 | $1,600 | $4,000 | $2,351 | $3.27 | 2.55% |
| 2 | 462 | $1,800 | $5,500 | $2,802 | $3.06 | - |
| 3 | 125 | $2,300 | $6,900 | $3,653 | $2.64 | 1.8% |
| 4 | 20 | $2,800 | $9,000 | $4,725 | $2.33 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 500 | $1,600 | $4,000 | $2,369 | $3.34 | 2.6% |
| 2 | 671 | $1,650 | $5,500 | $2,809 | $3.12 | - |
| 3 | 187 | $2,300 | $6,900 | $3,581 | $2.65 | 1.81% |
| 4 | 26 | $2,800 | $9,000 | $4,775 | $2.34 | - |
| NA | 1075 | $850 | $5,500 | $1,929 | $2.16 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 3 | $1.000m | $1.280m | $1.110m | $1,537 |
| 3 | 3 | $1.720m | $2.680m | $2.260m | $1,762 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 3 | $1.000m | $1.280m | $1.110m | $1,537 |
| 3 | 3 | $1.720m | $2.680m | $2.260m | $1,762 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 3 | $1.000m | $1.280m | $1.110m | $1,537 |
| 3 | 3 | $1.720m | $2.680m | $2.260m | $1,762 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 3 | $1.000m | $1.280m | $1.110m | $1,537 |
| 3 | 3 | $1.720m | $2.680m | $2.260m | $1,762 |
👉🏻 View all sale transactions
👉🏻 View all profitability