1985 ๐ฐ๐ฐ๐ฐ๐ฐ Condominium
Condos โซ D15 โซ Eastern Lagoon II
| Address | 200 Upper East Coast Road, Singapore 455283 |
| District | D15 |
| Developer | Eastern Lagoon Pte Ltd |
| Tenure | Freehold |
| TOP | 1985 |
| Number of Units | 307 |
| Highest floor | 6 |
| Area (sqm) | 64 - 74 |
| Transactions | Rental ใป Sale ใป Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 26 | $2,800 | $3,700 | $3,133 | $4.20 | 3.28% |
| 2 | 41 | $2,200 | $4,400 | $3,628 | $3.87 | - |
| 3 | 9 | $4,400 | $6,350 | $4,806 | $3.56 | 2.29% |
| 4 | 2 | $5,500 | $9,000 | $7,250 | $3.00 | 2.48% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 84 | $2,550 | $3,700 | $3,092 | $4.22 | 3.3% |
| 2 | 118 | $2,200 | $5,500 | $3,626 | $3.88 | - |
| 3 | 29 | $3,000 | $6,350 | $4,474 | $3.28 | 2.18% |
| 4 | 4 | $5,000 | $9,000 | $6,175 | $2.96 | 2.44% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 345 | $1,600 | $4,000 | $2,388 | $3.31 | 2.59% |
| 2 | 456 | $1,800 | $5,500 | $2,842 | $3.10 | - |
| 3 | 126 | $2,300 | $6,900 | $3,689 | $2.67 | 1.77% |
| 4 | 20 | $2,800 | $9,000 | $4,725 | $2.33 | 1.92% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 1075 | $850 | $5,500 | $1,929 | $2.16 | - |
| 1 | 512 | $1,600 | $4,000 | $2,387 | $3.36 | 2.62% |
| 2 | 684 | $1,650 | $5,500 | $2,824 | $3.13 | - |
| 3 | 190 | $2,300 | $6,900 | $3,598 | $2.66 | 1.77% |
| 4 | 26 | $2,800 | $9,000 | $4,775 | $2.34 | 1.93% |
๐๐ป View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 4 | $1.000m | $1.280m | $1.139m | $1,537 |
| 3 | 3 | $2.380m | $2.680m | $2.570m | $1,865 |
| 4 | 1 | $4.600m | $4.600m | $4.600m | $1,454 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 4 | $1.000m | $1.280m | $1.139m | $1,537 |
| 3 | 4 | $1.720m | $2.680m | $2.357m | $1,803 |
| 4 | 1 | $4.600m | $4.600m | $4.600m | $1,454 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 4 | $1.000m | $1.280m | $1.139m | $1,537 |
| 3 | 4 | $1.720m | $2.680m | $2.357m | $1,803 |
| 4 | 1 | $4.600m | $4.600m | $4.600m | $1,454 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 4 | $1.000m | $1.280m | $1.139m | $1,537 |
| 3 | 4 | $1.720m | $2.680m | $2.357m | $1,803 |
| 4 | 1 | $4.600m | $4.600m | $4.600m | $1,454 |
๐๐ป View all sale transactions
๐๐ป View all profitability