The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
0 Detached
Condos ≫ D13 ≫ Dunsfold Residences
| Address | 0 Dunsfold Drive, Singapore 357000 |
| District | D13 |
| Developer | Dunsfold Residences Pte Ltd |
| Tenure | Freehold |
| TOP | 0 |
| Number of Units | 12 |
| Highest floor | - |
| Area (sqm) | 539 - 599 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 3 | $7,700 | $9,300 | $8,333 | $2.26 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 16 | $5,300 | $9,300 | $6,588 | $1.60 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 20 | $5,300 | $9,300 | $6,870 | $1.70 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 5 | 1 | $2.900m | $2.900m | $2.900m | $465 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 5 | 7 | $2.668m | $3.250m | $2.933m | $484 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 5 | 1 | $582k | $582k | $582k | 2.86 | 7.14% |
👉🏻 View all sale transactions
👉🏻 View all profitability