The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1985 Apartment
| Address | 402 Orchard Road, Singapore 238876 |
| District | D9 |
| Developer | City Developments Limited |
| Tenure | Freehold |
| TOP | 1985 |
| Number of Units | 23 |
| Highest floor | 10 |
| Area (sqm) | 60 - 120 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 7 | $1,755 | $4,100 | $3,551 | $5.00 | - |
| 2 | 5 | $4,800 | $5,000 | $4,920 | $4.08 | - |
| 3 | 3 | $5,000 | $5,300 | $5,100 | $3.57 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 12 | $1,755 | $4,100 | $3,455 | $4.88 | - |
| 2 | 14 | $2,400 | $5,100 | $4,476 | $3.72 | - |
| 3 | 8 | $5,000 | $5,300 | $5,138 | $3.53 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 35 | $1,755 | $4,500 | $3,097 | $4.46 | - |
| 2 | 37 | $2,400 | $5,500 | $4,345 | $3.74 | - |
| 3 | 20 | $2,000 | $5,300 | $4,171 | $3.14 | 2.03% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 99 | $1,400 | $5,500 | $2,696 | $2.96 | - |
| 1 | 46 | $1,755 | $4,500 | $3,160 | $4.65 | 4.3% |
| 2 | 48 | $2,400 | $5,500 | $4,276 | $3.78 | 1.97% |
| 3 | 31 | $2,000 | $5,750 | $4,106 | $3.24 | 2.92% |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 1 | $2.400m | $2.400m | $2.400m | $1,858 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 5 | $0.550m | $1.600m | $0.954m | $1,298 |
| 2 | 1 | $2.700m | $2.700m | $2.700m | $2,301 |
| 3 | 2 | $1.040m | $2.400m | $1.720m | $1,332 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 1 | $750k | $750k | $750k | 17.42 | 3.7% |
👉🏻 View all sale transactions
👉🏻 View all profitability