2022 ๐ฐ๐ฐ๐ฐ๐ฐ Condominium
Condos โซ D10 โซ Cuscaden Reserve
| Address | 8 Cuscaden Road, Singapore 249732 |
| District | D10 |
| Developer | SC Global Development Ltd |
| Tenure | 99y leasehold from 14 Aug 2018 |
| TOP | 2022 |
| Number of Units | 192 |
| Highest floor | 28 |
| Area (sqm) | 65 - 349 |
| Transactions | Rental ใป Sale ใป Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 16 | $5,500 | $6,500 | $5,962 | $9.17 | - |
| 2 | 29 | $6,500 | $9,500 | $7,566 | $8.47 | 3.13% |
| 3 | 3 | $8,800 | $17,000 | $11,933 | $10.38 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 1 | $5,600 | $5,600 | $5,600 | $8.62 | - |
| 1 | 34 | $5,250 | $6,500 | $5,866 | $9.02 | 3.75% |
| 2 | 105 | $6,200 | $10,000 | $7,495 | $8.48 | 3.33% |
| 3 | 10 | $8,600 | $21,000 | $12,570 | $9.42 | 3.59% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 2 | $5,600 | $8,000 | $6,800 | $8.52 | - |
| 1 | 34 | $5,250 | $6,500 | $5,866 | $9.02 | 3.73% |
| 2 | 105 | $6,200 | $10,000 | $7,495 | $8.48 | 3.29% |
| 3 | 10 | $8,600 | $21,000 | $12,570 | $9.42 | 3.52% |
๐๐ป View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 1 | $3.042m | $3.042m | $3.042m | $3,248 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | -$523k | -$523k | -$523k | 4.34 | -3.59% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 21 | $1.950m | $2.189m | $2.019m | $2,886 |
| 2 | 124 | $2.292m | $14.100m | $2.735m | $3,057 |
| 3 | 16 | $3.499m | $4.037m | $3.662m | $3,150 |
| 4 | 5 | $6.890m | $7.299m | $7.120m | $3,392 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | -$523k | -$523k | -$523k | 4.34 | -3.59% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 22 | $1.950m | $2.328m | $2.033m | $2,906 |
| 2 | 132 | $2.292m | $14.100m | $2.766m | $3,089 |
| 3 | 18 | $3.499m | $4.452m | $3.738m | $3,216 |
| 4 | 5 | $6.890m | $7.299m | $7.120m | $3,392 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | -$523k | -$523k | -$523k | 4.34 | -3.59% |
๐๐ป View all sale transactions
๐๐ป View all profitability