The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
0 💰💰💰💰 Executive Condominium
| Address | Tengah Garden Walk, Singapore 000001 |
| District | D24 |
| Developer | Taurus Properties SG Pte Ltd (City Developments Ltd & MCL Land) |
| Tenure | 99y leasehold from 31 Aug 2021 |
| TOP | 0 |
| Number of Units | 615 |
| Highest floor | 14 |
| Area (sqm) | 75 - 160 |
| Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
No rental transaction
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 3 | 4 | $1.516m | $1.898m | $1.661m | $1,635 |
| 4 | 1 | $2.200m | $2.200m | $2.200m | $1,703 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 3 | $1.128m | $1.170m | $1.142m | $1,415 |
| 3 | 141 | $1.180m | $1.898m | $1.311m | $1,344 |
| 4 | 20 | $1.642m | $2.372m | $1.819m | $1,409 |
| 5 | 40 | $1.900m | $2.247m | $2.007m | $1,297 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 10 | $1.090m | $1.170m | $1.126m | $1,395 |
| 3 | 504 | $1.180m | $1.898m | $1.344m | $1,338 |
| 4 | 114 | $1.576m | $2.372m | $1.762m | $1,363 |
| 5 | 62 | $1.900m | $2.247m | $2.010m | $1,299 |
👉🏻 View all sale transactions
👉🏻 View all profitability