1985 ๐ฐ๐ฐ๐ฐ๐ฐ๐ฐ Condominium
| Address | 240 Lorong Chuan, Singapore 556743 |
| District | D19 |
| Developer | Far East Organization |
| Tenure | 99y leasehold from 25 Jul 2024 |
| TOP | 1985 |
| Number of Units | 452 |
| Highest floor | 23 |
| Area (sqm) | 44 - 57585 |
| Transactions | Rental ใป Sale ใป Profitability |
No rental transaction
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 9 | $2,400 | $5,000 | $3,283 | $2.93 | 1.34% |
| 3 | 1 | $3,500 | $3,500 | $3,500 | $2.26 | 1.05% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 2 | 500 | $1,600 | $6,200 | $2,716 | $2.38 | 1.13% |
| 3 | 114 | $2,200 | $7,500 | $3,393 | $2.18 | 1.03% |
| 4 | 30 | $3,000 | $6,000 | $3,990 | $2.27 | 1.06% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 737 | $700 | $5,500 | $2,012 | $1.68 | - |
| 1 | 3 | $2,800 | $2,800 | $2,800 | $2.95 | - |
| 2 | 773 | $1,600 | $6,200 | $2,804 | $2.46 | 1.65% |
| 3 | 194 | $2,200 | $7,500 | $3,520 | $2.29 | 1.54% |
| 4 | 50 | $3,000 | $6,000 | $4,098 | $2.39 | 1.2% |
๐๐ป View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 32 | $1.950m | $2.122m | $2.031m | $2,611 |
| 3 | 69 | $2.651m | $3.544m | $3.278m | $2,672 |
| 4 | 3 | $3.364m | $3.871m | $3.598m | $2,463 |
| 5 | 15 | $3.897m | $4.157m | $4.000m | $2,581 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 405 | $1.600m | $2.150m | $1.918m | $2,617 |
| 3 | 437 | $2.200m | $3.544m | $2.698m | $2,590 |
| 4 | 60 | $3.200m | $3.871m | $3.493m | $2,555 |
| 5 | 26 | $3.873m | $4.309m | $4.017m | $2,575 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 425 | $0.668m | $2.150m | $1.886m | $2,535 |
| 3 | 453 | $0.715m | $3.544m | $2.644m | $2,533 |
| 4 | 60 | $3.200m | $3.871m | $3.493m | $2,555 |
| 5 | 26 | $3.873m | $4.309m | $4.017m | $2,575 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 16 | -$150k | $958k | $368k | 13.06 | 2.72% |
| 3 | 11 | $85k | $1,025k | $394k | 12.19 | 3.24% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 684 | $0.290m | $2.150m | $1.470m | $1,788 |
| 3 | 724 | $0.260m | $3.544m | $1.916m | $1,789 |
| 4 | 65 | $0.480m | $3.871m | $3.302m | $2,396 |
| 5 | 29 | $0.560m | $4.309m | $3.677m | $2,349 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 131 | -$355k | $958k | $264k | 7.94 | 7.46% |
| 3 | 131 | -$398k | $1,025k | $195k | 7.25 | 5.47% |
| 4 | 3 | -$218k | $790k | $314k | 5.98 | 11.98% |
| 5 | 1 | -$190k | -$190k | -$190k | 8.78 | -3.27% |
๐๐ป View all sale transactions
๐๐ป View all profitability