The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2012 Apartment
Condos ≫ D15 ≫ Ceylon Residence
Address | 107 Ceylon Road, Singapore 429690 |
District | D15 |
Developer | Alphaland International Pte. Ltd. |
Tenure | Freehold |
TOP | 2012 |
Number of Units | 22 |
Highest floor | 5 |
Area (sqm) | 87 - 213 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 1 | $3,900 | $3,900 | $3,900 | $4.11 | - |
3 | 4 | $4,600 | $6,300 | $5,025 | $3.46 | - |
4 | 1 | $6,500 | $6,500 | $6,500 | $2.89 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 2 | $3,900 | $4,000 | $3,950 | $4.16 | - |
3 | 10 | $3,600 | $6,500 | $4,920 | $3.49 | - |
4 | 2 | $5,500 | $6,500 | $6,000 | $2.85 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 20 | $2,400 | $4,700 | $3,022 | $3.18 | 2.96% |
3 | 25 | $2,850 | $6,500 | $4,082 | $3.12 | 3.41% |
4 | 4 | $4,000 | $6,500 | $5,250 | $2.58 | 3.46% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 23 | $2,400 | $4,700 | $3,063 | $3.22 | 3.32% |
3 | 29 | $2,850 | $6,500 | $4,057 | $3.12 | 3.62% |
4 | 5 | $4,000 | $6,500 | $5,320 | $2.64 | 3.79% |
NA | 6 | $3,400 | $5,500 | $4,233 | $3.43 | - |
👉🏻 View all rental transactions
No sale transaction
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 3 | $1.230m | $1.300m | $1.273m | $1,288 |
3 | 2 | $1.318m | $1.350m | $1.334m | $1,097 |
4 | 1 | $2.050m | $2.050m | $2.050m | $894 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 1 | $14k | $14k | $14k | 8.01 | 0.14% |
3 | 2 | -$70k | $119k | $24k | 6.2 | 0.28% |
4 | 1 | $261k | $261k | $261k | 7.45 | 1.85% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 10 | $0.753m | $1.340m | $1.170m | $1,167 |
3 | 7 | $1.070m | $1.420m | $1.260m | $1,034 |
4 | 7 | $1.400m | $2.050m | $1.668m | $836 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
2 | 1 | $14k | $14k | $14k | 8.01 | 0.14% |
3 | 3 | -$70k | $220k | $90k | 4.85 | 2.91% |
4 | 1 | $261k | $261k | $261k | 7.45 | 1.85% |
👉🏻 View all sale transactions
👉🏻 View all profitability