2027 ๐ฐ๐ฐ๐ฐ๐ฐ๐ฐ Apartment
Condos โซ D6 โซ Canninghill Piers
| Address | 177 River Valley Road, Singapore 179030 |
| District | D6 |
| Developer | City Developments Limited (CDL) & CapitaLand Limited (CapitaLand) |
| Tenure | 99y leasehold from 17 Sep 2021 |
| TOP | 2027 |
| Number of Units | 696 |
| Highest floor | 48 |
| Area (sqm) | 38 - 832 |
| Transactions | Rental ใป Sale ใป Profitability |
No rental transaction
No rental transaction
No rental transaction
๐๐ป View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 1 | $1.519m | $1.519m | $1.519m | $2,822 |
| 2 | 2 | $2.362m | $2.597m | $2.479m | $3,180 |
| 3 | 2 | $3.503m | $3.613m | $3.558m | $3,148 |
| 5 | 2 | $8.048m | $8.389m | $8.218m | $2,948 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 9 | $1.230m | $1.728m | $1.497m | $3,167 |
| 2 | 5 | $2.362m | $3.080m | $2.635m | $3,226 |
| 3 | 14 | $3.000m | $4.480m | $3.665m | $3,052 |
| 4 | 12 | $4.880m | $6.280m | $5.643m | $2,912 |
| 5 | 12 | $7.302m | $8.808m | $7.828m | $2,793 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 3 | -$75k | $75k | $13k | 3.44 | 0.35% |
| 2 | 3 | $190k | $462k | $311k | 3.72 | 3.25% |
| 3 | 4 | $135k | $459k | $254k | 3.51 | 1.85% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 340 | $1.160m | $1.750m | $1.458m | $2,940 |
| 2 | 214 | $2.160m | $3.080m | $2.393m | $2,931 |
| 3 | 94 | $2.744m | $4.480m | $3.365m | $2,895 |
| 4 | 76 | $4.880m | $6.280m | $5.644m | $2,987 |
| 5 | 27 | $7.302m | $48.000m | $10.364m | $3,134 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 3 | -$75k | $75k | $13k | 3.44 | 0.35% |
| 2 | 3 | $190k | $462k | $311k | 3.72 | 3.25% |
| 3 | 4 | $135k | $459k | $254k | 3.51 | 1.85% |
๐๐ป View all sale transactions
๐๐ป View all profitability