The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2007 💰💰 Apartment
Condos ≫ D13 ≫ Braddel Regalia
| Address | 30 Braddell Road, Singapore 359946 |
| District | D13 |
| Developer | - |
| Tenure | Freehold |
| TOP | 2007 |
| Number of Units | 11 |
| Highest floor | 5 |
| Area (sqm) | 53 - 129 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 8 | $2,850 | $3,400 | $3,156 | $5.16 | 3.73% |
| 2 | 8 | $3,900 | $4,700 | $4,206 | $4.34 | 3.15% |
| 3 | 4 | $4,500 | $5,350 | $5,025 | $3.26 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 25 | $2,800 | $3,400 | $3,120 | $5.13 | 3.83% |
| 2 | 29 | $3,300 | $4,700 | $4,045 | $4.17 | 3.03% |
| 3 | 10 | $4,000 | $5,350 | $4,920 | $3.24 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 96 | $1,800 | $3,800 | $2,570 | $4.24 | 3.17% |
| 2 | 132 | $2,300 | $4,700 | $3,173 | $3.27 | 2.37% |
| 3 | 33 | $1,700 | $5,800 | $4,134 | $2.76 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 26 | $1,190 | $3,500 | $1,973 | $1.57 | - |
| 1 | 97 | $1,800 | $3,800 | $2,567 | $4.24 | 3.17% |
| 2 | 136 | $2,300 | $4,700 | $3,167 | $3.26 | 2.37% |
| 3 | 34 | $1,700 | $5,800 | $4,115 | $2.76 | 5.08% |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $0.910m | $1.150m | $1.030m | $1,659 |
| 2 | 6 | $1.520m | $1.590m | $1.557m | $1,653 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 3 | $0.904m | $1.150m | $0.988m | $1,606 |
| 2 | 6 | $1.520m | $1.590m | $1.557m | $1,653 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 3 | $0.904m | $1.150m | $0.988m | $1,606 |
| 2 | 6 | $1.520m | $1.590m | $1.557m | $1,653 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 3 | $0.904m | $1.150m | $0.988m | $1,606 |
| 2 | 6 | $1.520m | $1.590m | $1.557m | $1,653 |
| 3 | 26 | $0.600m | $1.162m | $0.882m | $651 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 15 | $50k | $530k | $323k | 4.17 | 11.65% |
👉🏻 View all sale transactions
👉🏻 View all profitability