The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2007 💰💰💰 Apartment
Condos ≫ D13 ≫ Braddel Regalia
| Address | 30 Braddell Road, Singapore 359946 |
| District | D13 |
| Developer | - |
| Tenure | Freehold |
| TOP | 2007 |
| Number of Units | 11 |
| Highest floor | 5 |
| Area (sqm) | 56 - 129 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 8 | $2,900 | $3,400 | $3,162 | $5.17 | 3.6% |
| 2 | 12 | $3,500 | $4,700 | $4,125 | $4.21 | 3.09% |
| 3 | 4 | $4,500 | $5,350 | $5,025 | $3.26 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 24 | $2,800 | $3,400 | $3,142 | $5.14 | 3.83% |
| 2 | 36 | $3,300 | $4,700 | $4,069 | $4.19 | 3.08% |
| 3 | 11 | $4,000 | $5,350 | $4,855 | $3.25 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 94 | $1,800 | $3,800 | $2,553 | $4.21 | 3.13% |
| 2 | 136 | $2,300 | $4,700 | $3,167 | $3.26 | 2.4% |
| 3 | 34 | $1,700 | $5,800 | $4,115 | $2.76 | - |
| NA | 1 | $2,600 | $2,600 | $2,600 | $2.74 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 94 | $1,800 | $3,800 | $2,553 | $4.21 | 3.13% |
| 2 | 136 | $2,300 | $4,700 | $3,167 | $3.26 | 2.4% |
| 3 | 34 | $1,700 | $5,800 | $4,115 | $2.76 | 5.08% |
| NA | 26 | $1,190 | $3,500 | $1,973 | $1.57 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 1 | $1.150m | $1.150m | $1.150m | $1,723 |
| 2 | 3 | $1.520m | $1.590m | $1.547m | $1,633 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $0.904m | $1.150m | $1.027m | $1,611 |
| 2 | 3 | $1.520m | $1.590m | $1.547m | $1,633 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $0.904m | $1.150m | $1.027m | $1,611 |
| 2 | 3 | $1.520m | $1.590m | $1.547m | $1,633 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $0.904m | $1.150m | $1.027m | $1,611 |
| 2 | 3 | $1.520m | $1.590m | $1.547m | $1,633 |
| 3 | 26 | $0.600m | $1.162m | $0.882m | $651 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 3 | 15 | $50k | $530k | $323k | 4.17 | 11.65% |
👉🏻 View all sale transactions
👉🏻 View all profitability