The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2018 💰💰 Apartment
Address | 2 Jalan Mat Jambol, Singapore 119554 |
District | D5 |
Developer | Far East Organization |
Tenure | Freehold |
TOP | 2018 |
Number of Units | 120 |
Highest floor | 5 |
Area (sqm) | 47 - 123 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 45 | $3,100 | $4,200 | $3,593 | $6.00 | 3.73% |
2 | 6 | $2,800 | $6,500 | $4,242 | $5.66 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 144 | $1,500 | $4,250 | $3,569 | $6.01 | 3.63% |
2 | 25 | $2,500 | $6,600 | $4,366 | $5.66 | 3.1% |
3 | 2 | $4,800 | $5,700 | $5,250 | $4.20 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 328 | $1,500 | $4,250 | $3,240 | $5.45 | 3.37% |
2 | 40 | $2,000 | $8,310 | $4,250 | $5.57 | 3.32% |
3 | 5 | $4,000 | $5,700 | $4,860 | $3.89 | 2.23% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 328 | $1,500 | $4,250 | $3,240 | $5.45 | 3.36% |
2 | 40 | $2,000 | $8,310 | $4,250 | $5.57 | 3.1% |
3 | 5 | $4,000 | $5,700 | $4,860 | $3.89 | 2.23% |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 1 | $1.100m | $1.100m | $1.100m | $1,928 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 1 | -$17k | -$17k | -$17k | 9.86 | -0.15% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 5 | $1.000m | $1.321m | $1.135m | $1,985 |
2 | 3 | $1.513m | $1.755m | $1.645m | $2,192 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 4 | -$96k | $156k | $18k | 5.03 | 0.91% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 66 | $0.885m | $1.338m | $1.120m | $1,940 |
2 | 12 | $1.244m | $1.755m | $1.495m | $2,013 |
3 | 1 | $2.550m | $2.550m | $2.550m | $2,096 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 5 | -$96k | $156k | $16k | 5.01 | 0.75% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 76 | $0.885m | $1.338m | $1.124m | $1,946 |
2 | 21 | $1.244m | $1.994m | $1.626m | $2,154 |
3 | 1 | $2.550m | $2.550m | $2.550m | $2,096 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 5 | -$96k | $156k | $16k | 5.01 | 0.75% |
👉🏻 View all sale transactions
👉🏻 View all profitability