The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2018 💰💰💰 Apartment
| Address | 2 Jalan Mat Jambol, Singapore 119554 |
| District | D5 |
| Developer | Far East Organization |
| Tenure | Freehold |
| TOP | 2018 |
| Number of Units | 120 |
| Highest floor | 5 |
| Area (sqm) | 47 - 123 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 49 | $3,150 | $4,250 | $3,598 | $6.11 | 3.45% |
| 2 | 7 | $3,000 | $5,000 | $4,450 | $5.83 | 2.73% |
| 3 | 1 | $5,500 | $5,500 | $5,500 | $4.78 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 148 | $2,950 | $4,250 | $3,598 | $6.06 | 3.56% |
| 2 | 22 | $2,800 | $6,500 | $4,345 | $5.72 | 2.68% |
| 3 | 3 | $5,500 | $5,700 | $5,593 | $4.60 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 405 | $1,500 | $4,250 | $3,304 | $5.57 | 3.42% |
| 2 | 52 | $2,000 | $8,310 | $4,301 | $5.64 | 3.22% |
| 3 | 7 | $4,000 | $5,700 | $5,054 | $4.10 | 2.35% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 405 | $1,500 | $4,250 | $3,304 | $5.57 | 3.43% |
| 2 | 52 | $2,000 | $8,310 | $4,301 | $5.64 | 3.12% |
| 3 | 7 | $4,000 | $5,700 | $5,054 | $4.10 | 2.35% |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $1.130m | $1.369m | $1.249m | $2,126 |
| 2 | 1 | $1.930m | $1.930m | $1.930m | $2,561 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 1 | -$2k | -$2k | -$2k | 7.46 | -0.02% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 4 | $1.100m | $1.369m | $1.205m | $2,043 |
| 2 | 1 | $1.930m | $1.930m | $1.930m | $2,561 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 3 | -$17k | -$2k | -$11k | 7.17 | -0.15% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 63 | $0.938m | $1.369m | $1.136m | $1,955 |
| 2 | 11 | $1.244m | $1.930m | $1.570m | $2,102 |
| 3 | 1 | $2.550m | $2.550m | $2.550m | $2,096 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 7 | -$96k | $156k | $9k | 5.24 | 0.49% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 79 | $0.885m | $1.369m | $1.129m | $1,951 |
| 2 | 22 | $1.244m | $1.994m | $1.640m | $2,173 |
| 3 | 1 | $2.550m | $2.550m | $2.550m | $2,096 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 1 | 7 | -$96k | $156k | $9k | 5.24 | 0.49% |
👉🏻 View all sale transactions
👉🏻 View all profitability