2028 ๐ฐ๐ฐ๐ฐ๐ฐ๐ฐ Apartment
| Address | 5001 Beach Road, Singapore 199588 |
| District | D7 |
| Developer | Far East Organization, Perennial Holdings, Sino Land |
| Tenure | 99y leasehold from 18 Nov 2024 |
| TOP | 2028 |
| Number of Units | 188 |
| Highest floor | 39 |
| Area (sqm) | 59 - 302 |
| Transactions | Rental ใป Sale ใป Profitability |
No rental transaction
No rental transaction
๐๐ป View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 27 | $1.798m | $2.101m | $1.917m | $2,874 |
| 3 | 9 | $2.650m | $3.041m | $2.735m | $2,733 |
| 4 | 1 | $5.685m | $5.685m | $5.685m | $3,162 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 2 | 48 | $1.771m | $2.101m | $1.919m | $2,853 |
| 3 | 17 | $2.650m | $3.111m | $2.824m | $2,821 |
| 4 | 9 | $4.239m | $6.092m | $5.349m | $3,171 |
| 5 | 1 | $12.000m | $12.000m | $12.000m | $3,692 |
๐๐ป View all sale transactions
๐๐ป View all profitability