The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2024 💰💰💰 Apartment
Condos ≫ D19 ≫ Affinity At Serangoon
| Address | 10 Serangoon North Avenue 1, Singapore 555895 |
| District | D19 |
| Developer | Oxley Holdings Limited |
| Tenure | 99y leasehold from 18 May 2018 |
| TOP | 2024 |
| Number of Units | 0 |
| Highest floor | 13 |
| Area (sqm) | 50 - 131 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 168 | $2,500 | $3,500 | $2,889 | $5.84 | 4.21% |
| 2 | 71 | $3,000 | $4,000 | $3,482 | $5.02 | - |
| 3 | 28 | $3,467 | $5,700 | $4,627 | $4.73 | - |
| 5 | 1 | $7,600 | $7,600 | $7,600 | $3.23 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 500 | $2,500 | $4,000 | $2,941 | $5.87 | 4.24% |
| 2 | 216 | $3,000 | $5,200 | $3,533 | $5.08 | - |
| 3 | 116 | $3,467 | $6,088 | $4,678 | $4.84 | - |
| 4 | 3 | $6,800 | $8,100 | $7,400 | $4.27 | 2.71% |
| 5 | 4 | $7,500 | $9,100 | $8,175 | $3.48 | - |
| NA | 11 | $2,850 | $3,500 | $3,027 | $6.11 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 500 | $2,500 | $4,000 | $2,941 | $5.87 | 4.24% |
| 2 | 216 | $3,000 | $5,200 | $3,533 | $5.08 | - |
| 3 | 116 | $3,467 | $6,088 | $4,678 | $4.84 | - |
| 4 | 3 | $6,800 | $8,100 | $7,400 | $4.27 | 2.71% |
| 5 | 4 | $7,500 | $9,100 | $8,175 | $3.48 | - |
| NA | 11 | $2,850 | $3,500 | $3,027 | $6.11 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $0.890m | $0.900m | $0.895m | $1,663 |
| 4 | 1 | $2.670m | $2.670m | $2.670m | $1,894 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $0.890m | $0.900m | $0.895m | $1,663 |
| 4 | 1 | $2.670m | $2.670m | $2.670m | $1,894 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 - Apartment | 2 | $0.890m | $0.900m | $0.895m | $1,663 |
| 4 - Apartment | 1 | $2.670m | $2.670m | $2.670m | $1,894 |
| 1 - Retail | 3 | $1.408m | $1.518m | $1.452m | $2,813 |
👉🏻 View all sale transactions
👉🏻 View all profitability