The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2022 💰💰 Apartment
Condos ≫ D15 ≫ 77 @ East Coast
Address | 77 Upper East Coast Road, Singapore 455218 |
District | D15 |
Developer | KDC Development |
Tenure | Freehold |
TOP | 2022 |
Number of Units | 41 |
Highest floor | 4 |
Area (sqm) | 38 - 125 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 5 | $3,000 | $3,400 | $3,290 | $5.41 | 3.24% |
2 | 1 | $3,500 | $3,500 | $3,500 | $5.38 | - |
3 | 1 | $5,400 | $5,400 | $5,400 | $5.68 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 13 | $3,000 | $3,800 | $3,435 | $5.73 | 3.76% |
2 | 1 | $3,500 | $3,500 | $3,500 | $5.38 | - |
3 | 1 | $5,400 | $5,400 | $5,400 | $5.68 | - |
4 | 1 | $6,200 | $6,200 | $6,200 | $5.39 | - |
NA | 18 | $3,000 | $6,800 | $4,197 | $6.21 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 13 | $3,000 | $3,800 | $3,435 | $5.73 | 3.82% |
2 | 1 | $3,500 | $3,500 | $3,500 | $5.38 | 3.75% |
3 | 1 | $5,400 | $5,400 | $5,400 | $5.68 | 4.06% |
4 | 1 | $6,200 | $6,200 | $6,200 | $5.39 | 3.93% |
NA | 18 | $3,000 | $6,800 | $4,197 | $6.21 | - |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 2 | $0.860m | $1.130m | $0.995m | $2,006 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 2 | $99k | $133k | $116k | 3.45 | 3.93% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 11 | $0.860m | $1.130m | $1.043m | $1,829 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 2 | $99k | $133k | $116k | 3.45 | 3.93% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 29 | $0.727m | $1.270m | $1.001m | $1,800 |
2 | 7 | $1.115m | $1.326m | $1.222m | $1,723 |
3 | 2 | $1.657m | $1.834m | $1.745m | $1,680 |
4 | 3 | $1.908m | $2.195m | $2.014m | $1,647 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 2 | $99k | $133k | $116k | 3.45 | 3.93% |
👉🏻 View all sale transactions
👉🏻 View all profitability