The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2017 Condominium
Condos ≫ D10 ≫ 3 Orchard By-the-park
Address | 3 Orchard Boulevard, Singapore 248653 |
District | D10 |
Developer | YTL Westwood Properties Pte Ltd |
Tenure | Freehold |
TOP | 2017 |
Number of Units | 77 |
Highest floor | 25 |
Area (sqm) | 99 - 641 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 9 | $7,500 | $9,200 | $7,911 | $7.11 | - |
3 | 2 | $14,300 | $24,500 | $19,400 | $8.32 | - |
4 | 4 | $15,500 | $26,000 | $19,250 | $7.40 | - |
5 | 1 | $31,000 | $31,000 | $31,000 | $4.53 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 14 | $7,500 | $9,200 | $7,850 | $7.02 | - |
3 | 8 | $12,000 | $25,000 | $17,175 | $7.89 | 2.49% |
4 | 17 | $15,000 | $26,000 | $18,253 | $7.84 | 2.5% |
5 | 1 | $31,000 | $31,000 | $31,000 | $4.53 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 28 | $5,600 | $9,200 | $7,286 | $6.51 | 2.25% |
3 | 15 | $10,834 | $25,000 | $14,847 | $7.36 | 2.43% |
4 | 25 | $12,000 | $26,000 | $16,829 | $7.29 | 2.39% |
5 | 3 | $28,000 | $31,000 | $30,000 | $8.06 | 2.05% |
👉🏻 View all rental transactions
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 4 | $6.400m | $10.045m | $9.122m | $3,812 |
4 | 6 | $6.559m | $14.388m | $11.646m | $3,759 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
4 | 1 | -$1,625k | -$1,625k | -$1,625k | 3.3 | -6.48% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 10 | $3.518m | $4.246m | $3.859m | $3,473 |
3 | 16 | $6.040m | $10.045m | $7.133m | $3,641 |
4 | 17 | $6.559m | $14.388m | $9.393m | $3,664 |
5 | 2 | $31.500m | $32.000m | $31.750m | $4,722 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
4 | 1 | -$1,625k | -$1,625k | -$1,625k | 3.3 | -6.48% |
👉🏻 View all sale transactions
👉🏻 View all profitability