The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2023 💰💰💰 Apartment
| Address | 19 Nassim Hill, Singapore 258482 |
| District | D10 |
| Developer | Keppel |
| Tenure | 99y leasehold from 17 Jun 2019 |
| TOP | 2023 |
| Number of Units | 101 |
| Highest floor | 10 |
| Area (sqm) | 50 - 170 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 11 | $4,800 | $7,250 | $6,141 | $10.02 | 4.01% |
| 2 | 7 | $7,700 | $10,200 | $8,300 | $9.44 | - |
| 3 | 2 | $14,000 | $15,000 | $14,500 | $9.11 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 18 | $4,800 | $7,500 | $6,203 | $10.14 | 3.85% |
| 2 | 19 | $7,500 | $11,500 | $8,818 | $9.32 | 3.29% |
| 3 | 6 | $13,200 | $15,800 | $14,417 | $9.34 | 3.18% |
| NA | 5 | $5,000 | $15,000 | $9,980 | $9.20 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 18 | $4,800 | $7,500 | $6,203 | $10.14 | 3.79% |
| 2 | 19 | $7,500 | $11,500 | $8,818 | $9.32 | 3.29% |
| 3 | 6 | $13,200 | $15,800 | $14,417 | $9.34 | 3.15% |
| NA | 5 | $5,000 | $15,000 | $9,980 | $9.20 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 5 | $1.500m | $1.855m | $1.651m | $3,000 |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 16 | $1.500m | $2.315m | $1.940m | $3,158 |
| 2 | 48 | $2.494m | $3.986m | $3.224m | $3,393 |
| 3 | 16 | $4.939m | $6.000m | $5.444m | $3,523 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | $146k | $146k | $146k | 3.44 | 1.47% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 18 | $1.500m | $2.315m | $1.946m | $3,208 |
| 2 | 49 | $2.494m | $3.986m | $3.216m | $3,396 |
| 3 | 20 | $4.503m | $6.000m | $5.402m | $3,562 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | $146k | $146k | $146k | 3.44 | 1.47% |
👉🏻 View all sale transactions
👉🏻 View all profitability