2023 ๐ฐ๐ฐ๐ฐ๐ฐ Apartment
| Address | 19 Nassim Hill, Singapore 258482 |
| District | D10 |
| Developer | Keppel |
| Tenure | 99y leasehold from 17 Jun 2019 |
| TOP | 2023 |
| Number of Units | 101 |
| Highest floor | 10 |
| Area (sqm) | 50 - 170 |
| Transactions | Rental ใป Sale ใป Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 12 | $5,000 | $7,250 | $5,938 | $10.04 | 4.02% |
| 2 | 8 | $7,800 | $10,800 | $8,900 | $9.49 | 3.88% |
| 3 | 2 | $15,000 | $15,000 | $15,000 | $8.57 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 5 | $5,000 | $15,000 | $9,980 | $9.20 | - |
| 1 | 24 | $4,800 | $7,500 | $6,040 | $10.07 | 3.83% |
| 2 | 22 | $7,500 | $11,500 | $8,934 | $9.34 | 3.3% |
| 3 | 7 | $13,200 | $15,800 | $14,500 | $9.23 | 3.15% |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| NA | 5 | $5,000 | $15,000 | $9,980 | $9.20 | - |
| 1 | 24 | $4,800 | $7,500 | $6,040 | $10.07 | 3.77% |
| 2 | 22 | $7,500 | $11,500 | $8,934 | $9.34 | 3.31% |
| 3 | 7 | $13,200 | $15,800 | $14,500 | $9.23 | 3.11% |
๐๐ป View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 5 | $1.500m | $1.855m | $1.651m | $3,000 |
| 2 | 1 | $2.435m | $2.435m | $2.435m | $2,938 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | -$304k | -$304k | -$304k | 2.53 | -4.54% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 16 | $1.500m | $2.315m | $1.940m | $3,158 |
| 2 | 47 | $2.435m | $3.986m | $3.236m | $3,397 |
| 3 | 15 | $4.939m | $6.000m | $5.471m | $3,520 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 2 | -$304k | $146k | -$79k | 2.98 | -1.53% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 18 | $1.500m | $2.315m | $1.946m | $3,208 |
| 2 | 50 | $2.435m | $3.986m | $3.200m | $3,386 |
| 3 | 20 | $4.503m | $6.000m | $5.402m | $3,562 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 2 | -$304k | $146k | -$79k | 2.98 | -1.53% |
๐๐ป View all sale transactions
๐๐ป View all profitability