The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2023 💰💰💰💰 Apartment
| Address | 19 Nassim Hill, Singapore 258482 |
| District | D10 |
| Developer | Keppel |
| Tenure | 99y leasehold from 17 Jun 2019 |
| TOP | 2023 |
| Number of Units | 101 |
| Highest floor | 10 |
| Area (sqm) | 50 - 170 |
| Transactions | Rental ・ Sale ・ Profitability |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 8 | $4,800 | $6,800 | $5,850 | $9.79 | 3.49% |
| 2 | 8 | $7,700 | $11,250 | $8,744 | $9.37 | 3.28% |
| 3 | 2 | $13,200 | $14,000 | $13,600 | $9.38 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 14 | $4,800 | $7,500 | $6,136 | $10.11 | 3.74% |
| 2 | 15 | $7,500 | $11,500 | $8,890 | $9.27 | 3.28% |
| 3 | 5 | $13,200 | $15,800 | $14,300 | $9.49 | 3.23% |
| NA | 5 | $5,000 | $15,000 | $9,980 | $9.20 | - |
| Bedrooms | Volume | Low | High | Average | PSF | Yield |
|---|---|---|---|---|---|---|
| 1 | 14 | $4,800 | $7,500 | $6,136 | $10.11 | 3.68% |
| 2 | 15 | $7,500 | $11,500 | $8,890 | $9.27 | 3.28% |
| 3 | 5 | $13,200 | $15,800 | $14,300 | $9.49 | 3.2% |
| NA | 5 | $5,000 | $15,000 | $9,980 | $9.20 | - |
👉🏻 View all rental transactions
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 2 | $1.855m | $2.118m | $1.987m | $3,363 |
| 2 | 3 | $2.980m | $3.718m | $3.369m | $3,426 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | $146k | $146k | $146k | 3.44 | 1.47% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 12 | $1.855m | $2.315m | $2.053m | $3,247 |
| 2 | 48 | $2.494m | $3.986m | $3.224m | $3,393 |
| 3 | 16 | $4.939m | $6.000m | $5.444m | $3,523 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | $146k | $146k | $146k | 3.44 | 1.47% |
| Bedrooms | Volume | Low | High | Average Price | PSF |
|---|---|---|---|---|---|
| 1 | 14 | $1.855m | $2.315m | $2.045m | $3,300 |
| 2 | 49 | $2.494m | $3.986m | $3.216m | $3,396 |
| 3 | 20 | $4.503m | $6.000m | $5.402m | $3,562 |
| Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
|---|---|---|---|---|---|---|
| 2 | 1 | $146k | $146k | $146k | 3.44 | 1.47% |
👉🏻 View all sale transactions
👉🏻 View all profitability