The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
Mid floor, 60sqm, 4 min walk to MRT
Address | Blk 302, Serangoon Ave 2, S550302 |
Asking Price | $460,000 |
PSF | $712 |
Area | 60 sqm (743 sqft) |
Bedrooms | 2 |
Bathrooms | 1 |
Floor | 7 (Mid Level) |
Tenure | 60 years left (1985) |
- 4-min walk fully sheltered to Lorong Chuan MRT
- Easy access to CTE
- 1km to 4 primary schools: CHIJ Old Lady of Good Counsel, Yangzheng, Zhonghua, St Gabriel
- 2km to Kuo Chuan, Maris Stella High
- Also Nanyang JC, Stanford American School, Australian International Sch
- NEX mall, FairPrice, Giant, Cold Storage, wet market, coffee shop
- Supermarket at New Tech Park (NTP)
- Childcare Centres: My First Skool, PlayFacto
Date | Block | Floor | Price | Area Sqm | Sqft | PSF |
---|---|---|---|---|---|---|
Nov 2024 | 302 | 01 to 03 | $400,000 | 60 | 646 | $619 |
Nov 2024 | 306 | 04 to 06 | $501,000 | 69 | 743 | $675 |
Aug 2024 | 305 | 10 to 12 | $428,000 | 60 | 646 | $663 |
Jul 2024 | 303 | 01 to 03 | $500,888 | 69 | 743 | $674 |
May 2024 | 301 | 01 to 03 | $516,000 | 82 | 883 | $585 |
May 2024 | 303 | 01 to 03 | $410,000 | 69 | 743 | $552 |
Apr 2024 | 303 | 10 to 12 | $473,888 | 60 | 646 | $734 |
Mar 2024 | 305 | 01 to 03 | $415,000 | 60 | 646 | $643 |
Mar 2024 | 306 | 07 to 09 | $485,000 | 60 | 646 | $751 |
Jan 2024 | 305 | 10 to 12 | $360,000 | 60 | 646 | $557 |
Jan 2024 | 305 | 04 to 06 | $395,000 | 60 | 646 | $612 |
Dec 2023 | 302 | 01 to 03 | $355,000 | 60 | 646 | $550 |
Dec 2023 | 302 | 10 to 12 | $430,000 | 60 | 646 | $666 |
Nov 2023 | 305 | 04 to 06 | $410,000 | 70 | 753 | $544 |
Oct 2023 | 302 | 10 to 12 | $455,000 | 69 | 743 | $613 |
Aug 2023 | 302 | 07 to 09 | $420,000 | 69 | 743 | $565 |
Aug 2023 | 303 | 10 to 12 | $435,000 | 60 | 646 | $674 |
Aug 2023 | 303 | 07 to 09 | $450,000 | 60 | 646 | $697 |
Aug 2023 | 305 | 10 to 12 | $420,000 | 60 | 646 | $650 |
Aug 2023 | 305 | 07 to 09 | $440,000 | 69 | 743 | $592 |
Jul 2023 | 303 | 01 to 03 | $370,000 | 60 | 646 | $573 |
Jul 2023 | 303 | 07 to 09 | $415,000 | 60 | 646 | $643 |
Jul 2023 | 306 | 07 to 09 | $440,000 | 70 | 753 | $584 |
For reference, this is the statistics aggregated for the past one year for the above transactions:
Notable transactions:
Rental in the past one year: