The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2021 💰💰💰 Executive Condominium
Condos ≫ D22 ≫ Westwood Residences
Address | 180 Westwood Ave, Singapore 648146 |
District | D22 |
Developer | Koh Brothers Development Pte Ltd |
Tenure | 99y leasehold from 14 Apr 2014 |
TOP | 2021 |
Number of Units | 480 |
Highest floor | 14 |
Area (sqm) | 88 - 137 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 5 | $3,300 | $3,800 | $3,600 | $5.38 | - |
3 | 17 | $4,200 | $5,200 | $4,594 | $4.43 | 3.97% |
4 | 10 | $5,000 | $6,000 | $5,545 | $4.67 | 4.2% |
5 | 3 | $6,500 | $7,500 | $6,833 | $4.71 | 4.46% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 10 | $3,000 | $3,800 | $3,500 | $5.31 | - |
3 | 32 | $2,550 | $5,200 | $4,528 | $4.38 | 3.92% |
4 | 24 | $4,500 | $6,400 | $5,525 | $4.66 | 4.19% |
5 | 7 | $5,400 | $7,500 | $6,629 | $4.57 | 4.33% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 10 | $3,000 | $3,800 | $3,500 | $5.31 | - |
3 | 36 | $2,500 | $5,200 | $4,316 | $4.17 | 3.74% |
4 | 29 | $3,200 | $6,400 | $5,197 | $4.39 | 3.95% |
5 | 8 | $5,000 | $7,500 | $6,425 | $4.43 | 4.19% |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 8 | $1.234m | $1.430m | $1.341m | $1,339 |
4 | 3 | $1.568m | $1.580m | $1.572m | $1,334 |
5 | 1 | $1.870m | $1.870m | $1.870m | $1,268 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 8 | $1.234m | $1.430m | $1.341m | $1,339 |
4 | 3 | $1.568m | $1.580m | $1.572m | $1,334 |
5 | 1 | $1.870m | $1.870m | $1.870m | $1,268 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 8 | $1.234m | $1.430m | $1.341m | $1,339 |
4 | 3 | $1.568m | $1.580m | $1.572m | $1,334 |
5 | 1 | $1.870m | $1.870m | $1.870m | $1,268 |
👉🏻 View all sale transactions
👉🏻 View all profitability