The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2024 💰 Apartment
Address | 5 Jalan Kemaman, Singapore 329325 |
District | D12 |
Developer | Soilbuild Group Holdings |
Tenure | Freehold |
TOP | 2024 |
Number of Units | 162 |
Highest floor | 28 |
Area (sqm) | 41 - 190 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
No rental transaction
No rental transaction
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 1 | $0.980m | $0.980m | $0.980m | $2,221 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 1 | $31k | $31k | $31k | 3.21 | 1.01% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 2 | $0.980m | $1.080m | $1.030m | $2,277 |
2 | 68 | $1.349m | $1.719m | $1.528m | $2,139 |
3 | 23 | $1.814m | $2.756m | $2.172m | $2,119 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 1 | $31k | $31k | $31k | 3.21 | 1.01% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
0 | 3 | $2.442m | $4.088m | $3.076m | $1,850 |
1 | 37 | $0.864m | $1.080m | $0.957m | $2,118 |
2 | 95 | $1.220m | $1.719m | $1.490m | $2,101 |
3 | 31 | $1.738m | $2.756m | $2.100m | $2,072 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 1 | $31k | $31k | $31k | 3.21 | 1.01% |
👉🏻 View all sale transactions
👉🏻 View all profitability