The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2014 Condominium
Condos ≫ D9 ≫ Twentyone Angullia Park
Address | 21 Angullia Park, Singapore 239974 |
District | D9 |
Developer | Angullia Development Pte. Ltd |
Tenure | Freehold |
TOP | 2014 |
Number of Units | 54 |
Highest floor | 34 |
Area (sqm) | 108 - 717 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 3 | $8,000 | $8,800 | $8,433 | $7.33 | - |
3 | 3 | $16,000 | $19,000 | $17,333 | $7.58 | - |
4 | 4 | $17,000 | $30,000 | $23,875 | $7.66 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 4 | $7,000 | $8,800 | $8,075 | $7.02 | - |
3 | 10 | $14,000 | $20,500 | $17,900 | $8.01 | 2.34% |
4 | 13 | $15,000 | $30,000 | $22,154 | $7.42 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 9 | $6,200 | $8,800 | $7,500 | $6.52 | 2.29% |
3 | 30 | $11,800 | $20,500 | $15,113 | $6.84 | 2.2% |
4 | 34 | $14,500 | $30,000 | $19,285 | $6.58 | 2.23% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
2 | 9 | $6,200 | $8,800 | $7,500 | $6.52 | 2.17% |
3 | 30 | $11,800 | $20,500 | $15,113 | $6.84 | 2.16% |
4 | 34 | $14,500 | $30,000 | $19,285 | $6.58 | 2.07% |
👉🏻 View all rental transactions
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 3 | $7.452m | $10.200m | $9.263m | $4,098 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 1 | $0k | $0k | $0k | 2.99 | 0% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 2 | $3.980m | $3.980m | $3.980m | $3,424 |
3 | 20 | $6.930m | $10.200m | $8.487m | $3,738 |
4 | 19 | $8.300m | $32.000m | $12.018m | $3,537 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 1 | $0k | $0k | $0k | 2.99 | 0% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
2 | 3 | $3.980m | $7.498m | $5.153m | $3,602 |
3 | 21 | $6.930m | $11.526m | $8.632m | $3,803 |
4 | 26 | $8.300m | $42.912m | $13.624m | $3,809 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 1 | $0k | $0k | $0k | 2.99 | 0% |
👉🏻 View all sale transactions
👉🏻 View all profitability