The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2010 💰💰💰💰 Condominium
Address | 60 Kim Seng Road, Singapore 239497 |
District | D9 |
Developer | - |
Tenure | Freehold |
TOP | 2010 |
Number of Units | 175 |
Highest floor | 25 |
Area (sqm) | 48 - 164 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 22 | $3,450 | $5,637 | $3,964 | $7.21 | 3.31% |
2 | 9 | $5,400 | $6,200 | $5,733 | $5.46 | 2.58% |
3 | 19 | $6,700 | $9,500 | $7,703 | $5.18 | 2.46% |
4 | 3 | $9,200 | $10,000 | $9,733 | $4.99 | 2.42% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 76 | $2,300 | $5,637 | $3,765 | $6.73 | 3.09% |
2 | 27 | $4,000 | $6,500 | $5,386 | $5.13 | 2.43% |
3 | 52 | $5,500 | $12,000 | $7,460 | $4.94 | 2.35% |
4 | 18 | $6,250 | $17,800 | $9,686 | $4.62 | 2.24% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 307 | $2,300 | $5,637 | $3,099 | $5.52 | 2.53% |
2 | 105 | $3,300 | $7,500 | $4,767 | $4.45 | 2.11% |
3 | 209 | $4,000 | $12,000 | $6,208 | $4.13 | 1.96% |
4 | 83 | $5,500 | $17,800 | $7,669 | $3.70 | 1.79% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 391 | $2,300 | $5,637 | $3,255 | $5.77 | 2.65% |
2 | 131 | $3,300 | $7,800 | $4,904 | $4.55 | 2.15% |
3 | 268 | $4,000 | $12,000 | $6,418 | $4.25 | 2.02% |
4 | 108 | $5,500 | $17,800 | $8,079 | $3.83 | 1.85% |
NA | 129 | $3,100 | $15,000 | $6,220 | $5.74 | - |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 1 | $1.350m | $1.350m | $1.350m | $2,613 |
2 | 1 | $2.620m | $2.620m | $2.620m | $2,535 |
3 | 1 | $3.450m | $3.450m | $3.450m | $2,524 |
4 | 2 | $4.300m | $4.450m | $4.375m | $2,478 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 1 | $1.350m | $1.350m | $1.350m | $2,613 |
2 | 1 | $2.620m | $2.620m | $2.620m | $2,535 |
3 | 1 | $3.450m | $3.450m | $3.450m | $2,524 |
4 | 2 | $4.300m | $4.450m | $4.375m | $2,478 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 1 | $1.350m | $1.350m | $1.350m | $2,613 |
2 | 1 | $2.620m | $2.620m | $2.620m | $2,535 |
3 | 1 | $3.450m | $3.450m | $3.450m | $2,524 |
4 | 2 | $4.300m | $4.450m | $4.375m | $2,478 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 1 | $1.350m | $1.350m | $1.350m | $2,613 |
2 | 1 | $2.620m | $2.620m | $2.620m | $2,535 |
3 | 1 | $3.450m | $3.450m | $3.450m | $2,524 |
4 | 2 | $4.300m | $4.450m | $4.375m | $2,478 |
👉🏻 View all sale transactions
👉🏻 View all profitability