The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1986 💰💰💰💰 Condominium
Address | 97 Toh Yi Drive, Singapore 596553 |
District | D21 |
Developer | Prime Residential Development Pte. Ltd |
Tenure | Freehold |
TOP | 1986 |
Number of Units | 18 |
Highest floor | 1 |
Area (sqm) | 187 - 376 |
Transactions | Rental ・ Sale ・ Profitability |
No rental transaction
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
3 | 4 | $3,500 | $7,800 | $5,125 | $2.27 | 2.21% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
3 | 17 | $3,500 | $7,800 | $4,429 | $2.10 | 2.28% |
5 | 2 | $6,300 | $7,300 | $6,800 | $2.31 | 3.04% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
3 | 20 | $3,400 | $7,800 | $4,360 | $2.10 | 3.85% |
5 | 3 | $6,300 | $7,500 | $7,033 | $2.38 | 4.99% |
NA | 15 | $1,500 | $6,980 | $3,479 | $1.78 | - |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 1 | $2.500m | $2.500m | $2.500m | $1,229 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 1 | $2.500m | $2.500m | $2.500m | $1,229 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 2 | $2.018m | $2.500m | $2.259m | $1,105 |
4 | 1 | $2.225m | $2.225m | $2.225m | $931 |
5 | 2 | $2.850m | $2.889m | $2.869m | $909 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
5 | 1 | $1,750k | $1,750k | $1,750k | 12.73 | 7.76% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
3 | 7 | $0.850m | $2.500m | $1.338m | $655 |
4 | 4 | $0.925m | $2.225m | $1.330m | $560 |
5 | 5 | $1.040m | $2.889m | $1.877m | $573 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 1 | -$80k | -$80k | -$80k | 2.09 | -4.22% |
5 | 1 | $1,750k | $1,750k | $1,750k | 12.73 | 7.76% |
👉🏻 View all sale transactions
👉🏻 View all profitability