The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
1987 Condominium
Condos ≫ D20 ≫ Thomson View Condo
Address | 7 Bright Hill Drive, Singapore 579599 |
District | D20 |
Developer | - |
Tenure | 99y leasehold from 7 Apr 1975 |
TOP | 1987 |
Number of Units | 206 |
Highest floor | 26 |
Area (sqm) | 122 - 357 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 - Non-landed | 14 | $2,800 | $4,200 | $3,693 | $2.74 | - |
2 - Non-landed | 19 | $4,200 | $8,100 | $5,207 | $2.57 | - |
Terrace | 8 | $4,500 | $7,200 | $5,588 | $2.03 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 - Non-landed | 63 | $2,400 | $4,600 | $3,658 | $2.73 | 2.47% |
2 - Non-landed | 47 | $3,500 | $8,100 | $5,057 | $2.48 | 2.41% |
Terrace | 30 | $3,000 | $10,500 | $6,183 | $2.06 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 - Non-landed | 228 | $2,000 | $4,600 | $2,792 | $2.19 | 2.53% |
2 - Non-landed | 168 | $2,500 | $8,100 | $3,829 | $1.95 | 2.76% |
Terrace | 97 | $2,900 | $10,500 | $5,009 | $1.66 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 - Non-landed | 303 | $2,000 | $4,600 | $2,828 | $2.23 | 4.54% |
2 - Non-landed | 205 | $2,500 | $8,100 | $3,862 | $1.99 | 5.11% |
Non-landed | 274 | $950 | $5,500 | $2,328 | $1.60 | - |
Terrace | 204 | $2,650 | $10,500 | $5,009 | $1.68 | - |
👉🏻 View all rental transactions
No sale transaction
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 5 | $1.700m | $1.818m | $1.738m | $1,323 |
2 | 1 | $2.500m | $2.500m | $2.500m | $1,235 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 3 | $468k | $1,165k | $788k | 12.8 | 5.45% |
2 | 1 | $1,861k | $1,861k | $1,861k | 21.95 | 6.41% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 20 | $1.100m | $1.818m | $1.363m | $1,038 |
2 | 26 | $1.400m | $2.500m | $1.871m | $846 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 12 | $68k | $1,165k | $582k | 12.44 | 5.54% |
2 | 14 | $600k | $1,861k | $1,057k | 15.6 | 6.45% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 109 | $0.305m | $1.818m | $0.774m | $589 |
2 | 148 | $0.460m | $2.850m | $1.100m | $467 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
1 | 46 | -$413k | $1,165k | $205k | 8.84 | 1.8% |
2 | 48 | -$548k | $2,010k | $455k | 8.9 | 5.68% |
👉🏻 View all sale transactions
👉🏻 View all profitability