The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
2016 💰 Apartment
Address | 103 Haig Road, Singapore 438750 |
District | D15 |
Developer | Vicland Realty Co. Pte. Ltd. |
Tenure | Freehold |
TOP | 2016 |
Number of Units | 33 |
Highest floor | 5 |
Area (sqm) | 45 - 118 |
Transactions | Rental ・ Sale ・ Profitability |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 3 | $2,600 | $2,950 | $2,817 | $6.26 | 4.4% |
2 | 1 | $4,300 | $4,300 | $4,300 | $4.53 | - |
3 | 2 | $4,000 | $4,300 | $4,150 | $3.95 | - |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 12 | $2,600 | $3,200 | $2,925 | $5.73 | 4.18% |
2 | 4 | $1,650 | $4,300 | $3,238 | $3.72 | 2.81% |
3 | 6 | $2,750 | $4,700 | $3,858 | $3.56 | 2.91% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 25 | $1,700 | $3,200 | $2,508 | $4.69 | 3.65% |
2 | 17 | $1,630 | $4,300 | $2,178 | $2.76 | 2.26% |
3 | 27 | $1,450 | $4,700 | $2,947 | $2.68 | 2.46% |
Bedrooms | Volume | Low | High | Average | PSF | Yield |
---|---|---|---|---|---|---|
1 | 25 | $1,700 | $3,200 | $2,508 | $4.69 | 3.61% |
2 | 17 | $1,630 | $4,300 | $2,178 | $2.76 | 2.26% |
3 | 27 | $1,450 | $4,700 | $2,947 | $2.68 | 2.4% |
👉🏻 View all rental transactions
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 2 | $0.820m | $0.835m | $0.827m | $1,708 |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 3 | $0.738m | $0.835m | $0.798m | $1,647 |
2 | 2 | $1.180m | $1.280m | $1.230m | $1,587 |
3 | 1 | $1.530m | $1.530m | $1.530m | $1,465 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 1 | $230k | $230k | $230k | 5.93 | 2.79% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 5 | $0.668m | $0.835m | $0.747m | $1,543 |
2 | 6 | $1.058m | $1.280m | $1.138m | $1,468 |
3 | 5 | $1.300m | $1.700m | $1.540m | $1,309 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 1 | $230k | $230k | $230k | 5.93 | 2.79% |
Bedrooms | Volume | Low | High | Average Price | PSF |
---|---|---|---|---|---|
1 | 6 | $0.668m | $0.835m | $0.756m | $1,560 |
2 | 6 | $1.058m | $1.280m | $1.138m | $1,468 |
3 | 8 | $1.300m | $1.700m | $1.508m | $1,340 |
Bedrooms | Volume | Low | High | Average Profit | Years Held | Annualized |
---|---|---|---|---|---|---|
3 | 1 | $230k | $230k | $230k | 5.93 | 2.79% |
👉🏻 View all sale transactions
👉🏻 View all profitability