The key to finding your perfect property should be in your hands. We empower you with valuable insights & tools, and let you be in control of your home search.
All sale transactions profit (or loss)
Condos ≫ D1 ≫ The Sail @ Marina Bay ≫ Profitability
Number of profitable | 1,134 |
Number of unprofitable | 225 |
Highest Profit | $6,662,750 |
Longest Held | 19.7 years |
Highest Annualized | 999% |
Date | Profit | Years Held | Annualized | Unit | Area (sqft) | PSF | Price | |
---|---|---|---|---|---|---|---|---|
1362 | 21 Nov 2024 | $233k | 18.7 | 1.06% | #46-11 | 667 | $1,948 | $1.300m |
1361 | 11 Nov 2024 | $726k | 19 | 3.35% | #24-15 | 861 | $1,812 | $1.560m |
1360 | 7 Nov 2024 | $322k | 17.8 | 1.19% | #59-15 | 861 | $1,974 | $1.700m |
1359 | 28 Oct 2024 | $0k | 3.8 | 0% | #62-04 | 936 | $2,563 | $2.400m |
1358 | 3 Oct 2024 | $122k | 17.7 | 0.54% | #59-20 | 614 | $2,200 | $1.350m |
1357 | 23 Sep 2024 | $16k | 12.5 | 0.08% | #37-15 | 861 | $1,858 | $1.600m |
1356 | 23 Sep 2024 | -$165k | 14.4 | -0.97% | #10-16 | 614 | $1,793 | $1.100m |
1355 | 16 Sep 2024 | $762k | 18.9 | 1.12% | #41-18 | 2,185 | $1,831 | $4.000m |
1354 | 13 Sep 2024 | $180k | 4.7 | 2.62% | #28-02 | 689 | $2,265 | $1.560m |
1353 | 9 Sep 2024 | -$69k | 17.6 | -0.09% | #36-06 | 2,077 | $2,167 | $4.501m |
1352 | 6 Sep 2024 | -$219k | 11.7 | -1.36% | #44-20 | 614 | $2,045 | $1.255m |
1351 | 4 Sep 2024 | -$186k | 16.6 | -0.45% | #21-22 | 1,313 | $1,843 | $2.420m |
1350 | 2 Sep 2024 | $675k | 19.7 | 3.92% | #59-11 | 667 | $1,903 | $1.270m |
1349 | 26 Aug 2024 | -$36k | 15.1 | -0.14% | #53-02 | 689 | $2,386 | $1.644m |
1348 | 15 Aug 2024 | -$117k | 17.1 | -0.51% | #39-20 | 614 | $2,086 | $1.280m |
1347 | 13 Aug 2024 | $1,266k | 19.7 | 4.46% | #30-04 | 936 | $2,347 | $2.198m |
1346 | 31 Jul 2024 | -$111k | 14 | -0.65% | #22-16 | 614 | $1,874 | $1.149m |
1345 | 30 Jul 2024 | $100k | 3 | 2.24% | #07-09 | 893 | $1,735 | $1.550m |
1344 | 26 Jul 2024 | $458k | 4.4 | 4.97% | #28-03 | 1,033 | $2,330 | $2.408m |
1343 | 25 Jul 2024 | -$107k | 16.5 | -0.34% | #32-21 | 861 | $2,125 | $1.830m |
1342 | 12 Jul 2024 | $282k | 7.5 | 1.63% | #48-03 | 1,033 | $2,390 | $2.470m |
1341 | 26 Jun 2024 | $110k | 14.9 | 0.3% | #50-22 | 1,313 | $1,904 | $2.500m |
1340 | 20 Jun 2024 | $836k | 19.3 | 3.91% | #41-08 | 883 | $1,813 | $1.600m |
1339 | 18 Jun 2024 | $15k | 5.9 | 0.18% | #41-20 | 614 | $2,241 | $1.375m |
1338 | 14 Jun 2024 | $924k | 19.4 | 4.27% | #30-09 | 893 | $1,858 | $1.660m |
1337 | 31 May 2024 | $100k | 4.5 | 1.37% | #48-09 | 893 | $1,903 | $1.700m |
1336 | 29 May 2024 | -$242k | 16.7 | -1.05% | #56-17 | 678 | $1,843 | $1.250m |
1335 | 6 May 2024 | $300k | 8.2 | 2.31% | #28-21 | 861 | $2,032 | $1.750m |
1334 | 30 Apr 2024 | $350k | 14.6 | 1.04% | #67-05 | 883 | $2,832 | $2.500m |
1333 | 25 Apr 2024 | -$1,165k | 12.9 | -2.89% | #59-01 | 1,184 | $2,154 | $2.550m |
1332 | 22 Apr 2024 | $925k | 18.5 | 2.56% | #48-01 | 1,184 | $2,090 | $2.475m |
1331 | 15 Apr 2024 | -$130k | 4.2 | -2.46% | #45-17 | 678 | $1,725 | $1.170m |
1330 | 8 Apr 2024 | $106k | 17.2 | 0.29% | #20-04 | 936 | $2,312 | $2.165m |
1329 | 5 Apr 2024 | $730k | 17.3 | 1.89% | #62-22 | 1,313 | $2,006 | $2.634m |
1328 | 5 Apr 2024 | -$538k | 12.9 | -1.45% | #62-01 | 1,184 | $2,196 | $2.600m |
1327 | 26 Mar 2024 | $9k | 6.2 | 0.09% | #52-02 | 689 | $2,379 | $1.639m |
1326 | 20 Mar 2024 | -$42k | 11.9 | -0.29% | #33-16 | 614 | $1,956 | $1.200m |
1325 | 12 Mar 2024 | $80k | 2.3 | 2.13% | #47-08 | 883 | $1,903 | $1.680m |
1324 | 5 Mar 2024 | $709k | 17.3 | 2.29% | #47-04 | 936 | $2,336 | $2.188m |
1323 | 16 Feb 2024 | $241k | 3.9 | 5.38% | #09-07 | 657 | $1,980 | $1.300m |
1322 | 7 Feb 2024 | $30k | 6.9 | 0.27% | #21-21 | 861 | $1,893 | $1.630m |
1321 | 26 Jan 2024 | $289k | 8.3 | 0.91% | #64-03 | 1,841 | $2,167 | $3.989m |
1320 | 24 Jan 2024 | -$50k | 7.8 | -0.18% | #67-01 | 1,625 | $2,153 | $3.500m |
1319 | 16 Jan 2024 | -$60k | 13.9 | -0.32% | #52-17 | 678 | $1,961 | $1.330m |
1318 | 10 Jan 2024 | $132k | 7.3 | 1.15% | #30-08 | 883 | $1,869 | $1.650m |
1317 | 21 Dec 2023 | $1,262k | 19 | 4.42% | #11-03 | 1,033 | $2,177 | $2.250m |
1316 | 7 Dec 2023 | $2,701k | 19 | 4.17% | #60-06 | 2,056 | $2,432 | $5.000m |
1315 | 6 Dec 2023 | $656k | 14.7 | 2.05% | #51-01 | 1,184 | $2,154 | $2.550m |
1314 | 6 Dec 2023 | $572k | 18.1 | 3.83% | #24-16 | 614 | $1,891 | $1.160m |
1313 | 4 Dec 2023 | $1,430k | 18 | 2.14% | #46-18 | 2,045 | $2,200 | $4.500m |
1312 | 4 Dec 2023 | $518k | 17.1 | 2.29% | #39-02 | 689 | $2,349 | $1.618m |
1311 | 23 Nov 2023 | -$110k | 10.3 | -0.81% | #61-16 | 614 | $2,054 | $1.260m |
1310 | 23 Nov 2023 | -$33k | 16.3 | -0.16% | #17-11 | 667 | $1,870 | $1.248m |
1309 | 14 Nov 2023 | $1,322k | 18.9 | 4.33% | #18-01 | 1,184 | $2,027 | $2.400m |
1308 | 14 Nov 2023 | $717k | 19 | 4.67% | #20-07 | 657 | $1,885 | $1.238m |
1307 | 10 Nov 2023 | $800k | 3.4 | 6.15% | #52-18 | 1,873 | $2,296 | $4.300m |
1306 | 9 Nov 2023 | $147k | 7.5 | 1.68% | #19-16 | 614 | $2,049 | $1.257m |
1305 | 8 Nov 2023 | -$521k | 16 | -0.92% | #11-18 | 1,647 | $1,984 | $3.268m |
1304 | 7 Nov 2023 | $461k | 18.2 | 2.73% | #51-11 | 667 | $1,783 | $1.190m |
1303 | 18 Oct 2023 | -$150k | 11.2 | -1.07% | #55-10 | 592 | $1,976 | $1.170m |
1302 | 16 Oct 2023 | $327k | 15 | 1.04% | #49-22 | 1,313 | $1,729 | $2.270m |
1301 | 16 Oct 2023 | $140k | 5.4 | 2.34% | #03-07 | 657 | $1,828 | $1.200m |
1300 | 22 Sep 2023 | $145k | 6.2 | 1.11% | #07-23 | 1,259 | $1,735 | $2.185m |
1299 | 18 Sep 2023 | -$235k | 11.3 | -1.59% | #41-11 | 667 | $1,776 | $1.185m |
1298 | 15 Sep 2023 | -$1,178k | 14.2 | -1.69% | #53-06 | 2,174 | $1,978 | $4.300m |
1297 | 14 Sep 2023 | -$90k | 12.3 | -0.41% | #31-08 | 883 | $1,949 | $1.720m |
1296 | 31 Aug 2023 | -$180k | 13.4 | -0.79% | #39-15 | 861 | $1,858 | $1.600m |
1295 | 22 Aug 2023 | $235k | 3 | 7.21% | #27-17 | 678 | $1,821 | $1.235m |
1294 | 1 Aug 2023 | $70k | 3.4 | 1.85% | #36-16 | 614 | $1,907 | $1.170m |
1293 | 21 Jul 2023 | -$10k | 4.9 | -0.15% | #42-20 | 614 | $2,233 | $1.370m |
1292 | 17 Jul 2023 | -$400k | 10.8 | -1.11% | #19-18 | 1,647 | $1,882 | $3.100m |
1291 | 12 Jul 2023 | $20k | 7.9 | 0.12% | #18-04 | 936 | $2,296 | $2.150m |
1290 | 11 Jul 2023 | $99k | 3.2 | 1.94% | #66-08 | 883 | $1,885 | $1.664m |
1289 | 28 Jun 2023 | $938k | 18.3 | 4.49% | #35-09 | 893 | $1,903 | $1.700m |
1288 | 26 Jun 2023 | $900k | 3.5 | 7.87% | #12-06 | 1,711 | $2,250 | $3.850m |
1287 | 22 Jun 2023 | $50k | 9 | 0.37% | #22-15 | 861 | $1,800 | $1.550m |
1286 | 12 Jun 2023 | -$26k | 13.4 | -0.16% | #02-20 | 624 | $1,858 | $1.160m |
1285 | 30 May 2023 | $120k | 5.1 | 1.44% | #04-21 | 904 | $1,902 | $1.720m |
1284 | 25 May 2023 | $197k | 6.1 | 2.65% | #36-20 | 614 | $2,192 | $1.345m |
1283 | 19 May 2023 | -$20k | 4.9 | -0.33% | #21-11 | 667 | $1,843 | $1.230m |
1282 | 18 May 2023 | -$190k | 11.7 | -0.94% | #54-08 | 883 | $1,847 | $1.630m |
1281 | 12 May 2023 | -$300k | 10.6 | -1.6% | #31-15 | 861 | $1,858 | $1.600m |
1280 | 25 Apr 2023 | $658k | 18.4 | 4.1% | #64-11 | 667 | $1,888 | $1.260m |
1279 | 31 Mar 2023 | -$1k | 9.1 | -0.01% | #49-16 | 614 | $1,900 | $1.166m |
1278 | 27 Mar 2023 | $0k | 15.7 | 0% | #33-17 | 678 | $1,770 | $1.200m |
1277 | 22 Mar 2023 | -$158k | 10.4 | -1.25% | #05-07 | 657 | $1,721 | $1.130m |
1276 | 17 Mar 2023 | $436k | 16.4 | 2.66% | #50-17 | 678 | $1,843 | $1.250m |
1275 | 15 Mar 2023 | -$660k | 10.5 | -1.76% | #12-18 | 1,647 | $1,943 | $3.200m |
1274 | 15 Mar 2023 | -$10k | 4.9 | -0.13% | #27-09 | 893 | $1,802 | $1.610m |
1273 | 10 Mar 2023 | $553k | 17.3 | 3.74% | #03-17 | 678 | $1,733 | $1.175m |
1272 | 9 Mar 2023 | $1,500k | 0.6 | 221.02% | #47-22 | 1,313 | $2,285 | $3.000m |
1271 | 3 Mar 2023 | $32k | 3.2 | 0.92% | #32-10 | 592 | $1,892 | $1.120m |
1270 | 1 Mar 2023 | -$376k | 11.7 | -1.52% | #06-05 | 883 | $2,175 | $1.920m |
1269 | 17 Feb 2023 | -$336k | 9.2 | -2.24% | #13-09 | 893 | $1,623 | $1.450m |
1268 | 10 Feb 2023 | -$291k | 12.7 | -1.41% | #28-19 | 689 | $2,132 | $1.469m |
1267 | 6 Feb 2023 | -$370k | 10.7 | -1.97% | #30-02 | 689 | $2,265 | $1.560m |
1266 | 26 Jan 2023 | $1,444k | 18.2 | 4.56% | #46-01 | 1,184 | $2,196 | $2.600m |
1265 | 17 Jan 2023 | $120k | 7 | 1.12% | #53-15 | 861 | $1,858 | $1.600m |
1264 | 13 Jan 2023 | -$803k | 15.4 | -2.07% | #46-05 | 883 | $2,392 | $2.111m |
1263 | 3 Jan 2023 | -$78k | 13.1 | -0.37% | #40-08 | 883 | $1,800 | $1.589m |
1262 | 20 Dec 2022 | -$325k | 12.7 | -0.28% | #68-03 | 3,391 | $2,654 | $9.000m |
1261 | 12 Dec 2022 | $643k | 17.1 | 3.32% | #13-15 | 861 | $1,742 | $1.500m |
1260 | 2 Dec 2022 | $521k | 16.1 | 2.57% | #50-15 | 861 | $1,805 | $1.554m |
1259 | 14 Nov 2022 | $41k | 13.1 | 0.2% | #16-08 | 883 | $1,767 | $1.560m |
1258 | 9 Nov 2022 | $610k | 17.9 | 4.31% | #64-10 | 592 | $1,943 | $1.150m |
1257 | 7 Nov 2022 | $1,746k | 17.9 | 3.77% | #66-03 | 1,798 | $2,003 | $3.600m |
1256 | 2 Nov 2022 | $423k | 17 | 2.34% | #13-19 | 689 | $1,887 | $1.300m |
1255 | 1 Nov 2022 | $450k | 15.9 | 2.77% | #60-07 | 657 | $1,949 | $1.280m |
1254 | 12 Oct 2022 | -$30k | 5.1 | -0.48% | #48-17 | 678 | $1,770 | $1.200m |
1253 | 4 Oct 2022 | -$40k | 4.8 | -0.7% | #57-16 | 614 | $1,891 | $1.160m |
1252 | 23 Sep 2022 | -$19k | 13 | -0.09% | #57-15 | 861 | $1,858 | $1.600m |
1251 | 22 Sep 2022 | $1,330k | 17.8 | 4.36% | #52-01 | 1,184 | $2,111 | $2.500m |
1250 | 9 Sep 2022 | -$246k | 10.1 | -1.01% | #22-04 | 936 | $2,456 | $2.300m |
1249 | 9 Sep 2022 | $480k | 16.9 | 3.18% | #41-17 | 678 | $1,722 | $1.168m |
1248 | 6 Sep 2022 | -$32k | 13.1 | -0.19% | #61-17 | 678 | $1,917 | $1.300m |
1247 | 23 Aug 2022 | -$70k | 12.9 | -0.33% | #39-08 | 883 | $1,801 | $1.590m |
1246 | 18 Aug 2022 | -$115k | 9 | -0.98% | #23-11 | 667 | $1,866 | $1.245m |
1245 | 15 Aug 2022 | $36k | 12.7 | 0.17% | #20-08 | 883 | $1,841 | $1.625m |
1244 | 5 Aug 2022 | -$35k | 16.8 | -0.14% | #47-22 | 1,313 | $1,142 | $1.500m |
1243 | 27 Jul 2022 | $129k | 14.1 | 0.81% | #15-17 | 678 | $1,770 | $1.200m |
1242 | 15 Jul 2022 | -$1,050k | 11.3 | -3.01% | #61-01 | 1,184 | $2,154 | $2.550m |
1241 | 15 Jul 2022 | -$150k | 11.5 | -0.75% | #59-08 | 883 | $1,869 | $1.650m |
1240 | 6 Jul 2022 | $216k | 13.9 | 1.04% | #28-15 | 861 | $1,858 | $1.600m |
1239 | 1 Jul 2022 | -$815k | 14.5 | -1.93% | #38-01 | 1,184 | $2,111 | $2.500m |
1238 | 17 Jun 2022 | $420k | 5.3 | 6.38% | #18-16 | 614 | $2,445 | $1.500m |
1237 | 16 Jun 2022 | -$201k | 14.9 | -0.99% | #40-20 | 614 | $2,054 | $1.260m |
1236 | 13 Jun 2022 | $131k | 14.1 | 0.61% | #26-08 | 883 | $1,799 | $1.588m |
1235 | 30 May 2022 | $268k | 15.3 | 1.21% | #22-09 | 893 | $1,780 | $1.590m |
1234 | 26 May 2022 | -$6k | 13.9 | -0.03% | #33-21 | 861 | $1,893 | $1.630m |
1233 | 25 May 2022 | -$1,020k | 8.7 | -3.96% | #60-22 | 1,313 | $1,850 | $2.430m |
1232 | 9 May 2022 | $815k | 16.5 | 2.59% | #18-22 | 1,313 | $1,801 | $2.365m |
1231 | 9 May 2022 | $208k | 3 | 3.76% | #08-05 | 883 | $2,230 | $1.968m |
1230 | 24 Mar 2022 | $70k | 6.4 | 0.82% | #53-20 | 614 | $2,233 | $1.370m |
1229 | 1 Mar 2022 | $150k | 5.2 | 2.52% | #60-10 | 592 | $2,078 | $1.230m |
1228 | 27 Jan 2022 | -$69k | 14.6 | -0.2% | #61-22 | 1,313 | $1,797 | $2.360m |
1227 | 27 Jan 2022 | -$166k | 10.5 | -0.92% | #52-09 | 893 | $1,813 | $1.620m |
1226 | 19 Jan 2022 | -$102k | 12.4 | -0.61% | #38-20 | 614 | $2,086 | $1.280m |
1225 | 11 Jan 2022 | $576k | 16.2 | 4.18% | #14-17 | 678 | $1,752 | $1.188m |
1224 | 7 Jan 2022 | $195k | 14.6 | 0.98% | #15-15 | 861 | $1,713 | $1.475m |
1223 | 4 Jan 2022 | $917k | 16.8 | 3.97% | #03-03 | 1,055 | $1,811 | $1.910m |
1222 | 3 Jan 2022 | -$90k | 11.5 | -0.48% | #43-08 | 883 | $1,799 | $1.588m |
1221 | 29 Dec 2021 | $1,174k | 17.2 | 5.29% | #21-05 | 883 | $2,266 | $2.000m |
1220 | 23 Dec 2021 | -$242k | 11 | -1.04% | #05-04 | 936 | $2,114 | $1.980m |
1219 | 22 Dec 2021 | $940k | 16.6 | 3.58% | #24-03 | 1,033 | $2,052 | $2.120m |
1218 | 21 Dec 2021 | -$136k | 10.9 | -0.77% | #10-08 | 883 | $1,756 | $1.550m |
1217 | 14 Dec 2021 | $1,350k | 3.1 | 11.23% | #58-06 | 2,099 | $2,311 | $4.850m |
1216 | 3 Dec 2021 | -$410k | 10.3 | -1.15% | #27-18 | 1,647 | $1,955 | $3.220m |
1215 | 3 Dec 2021 | $241k | 14.9 | 0.75% | #36-04 | 936 | $2,456 | $2.300m |
1214 | 3 Dec 2021 | -$100k | 11.3 | -0.7% | #33-07 | 657 | $1,828 | $1.200m |
1213 | 24 Nov 2021 | $602k | 15.1 | 2.03% | #29-22 | 1,313 | $1,757 | $2.307m |
1212 | 24 Nov 2021 | $482k | 15.1 | 2.41% | #29-15 | 861 | $1,858 | $1.600m |
1211 | 24 Nov 2021 | $370k | 15.1 | 2.36% | #29-17 | 678 | $1,843 | $1.250m |
1210 | 24 Nov 2021 | $324k | 15.1 | 2.29% | #29-16 | 614 | $1,825 | $1.120m |
1209 | 22 Nov 2021 | $550k | 16.9 | 4.72% | #13-10 | 592 | $1,720 | $1.018m |
1208 | 19 Nov 2021 | $195k | 5.1 | 2.43% | #15-09 | 893 | $1,880 | $1.680m |
1207 | 18 Nov 2021 | $843k | 16.8 | 4.56% | #47-08 | 883 | $1,813 | $1.600m |
1206 | 12 Nov 2021 | $55k | 4.3 | 0.84% | #14-09 | 893 | $1,735 | $1.550m |
1205 | 11 Nov 2021 | $17k | 9.6 | 0.11% | #12-09 | 893 | $1,769 | $1.580m |
1204 | 8 Nov 2021 | $1,884k | 16 | 3.01% | #47-06 | 2,164 | $2,311 | $5.000m |
1203 | 29 Oct 2021 | $10k | 4.2 | 0.15% | #13-02 | 689 | $2,221 | $1.530m |
1202 | 21 Oct 2021 | $10k | 4.4 | 0.12% | #62-21 | 861 | $2,137 | $1.840m |
1201 | 7 Oct 2021 | $1,052k | 14.9 | 2.72% | #29-18 | 1,647 | $1,937 | $3.190m |
1200 | 17 Sep 2021 | $719k | 15.9 | 2.43% | #41-22 | 1,313 | $1,727 | $2.268m |
1199 | 13 Sep 2021 | $234k | 14.7 | 0.85% | #33-05 | 883 | $2,266 | $2.000m |
1198 | 3 Sep 2021 | -$200k | 10 | -1.28% | #44-15 | 861 | $1,695 | $1.460m |
1197 | 3 Sep 2021 | $701k | 16.6 | 5.01% | #39-07 | 657 | $1,919 | $1.260m |
1196 | 2 Sep 2021 | $406k | 15.9 | 3.13% | #41-16 | 614 | $1,711 | $1.050m |
1195 | 27 Aug 2021 | -$30k | 4.1 | -0.57% | #19-20 | 614 | $2,037 | $1.250m |
1194 | 25 Aug 2021 | $570k | 16.4 | 4.75% | #31-10 | 592 | $1,807 | $1.070m |
1193 | 23 Aug 2021 | -$300k | 9.8 | -1.31% | #49-05 | 883 | $2,479 | $2.188m |
1192 | 20 Aug 2021 | $50k | 4.6 | 0.63% | #57-21 | 861 | $2,055 | $1.770m |
1191 | 18 Aug 2021 | -$112k | 5.8 | -0.55% | #63-01 | 1,755 | $1,988 | $3.488m |
1190 | 29 Jul 2021 | -$72k | 4.9 | -0.94% | #30-15 | 861 | $1,774 | $1.528m |
1189 | 27 Jul 2021 | $0k | 5.1 | 0% | #07-09 | 893 | $1,623 | $1.450m |
1188 | 27 Jul 2021 | $484k | 15.8 | 3.85% | #11-16 | 614 | $1,760 | $1.080m |
1187 | 26 Jul 2021 | -$1,001k | 13.3 | -2.5% | #60-03 | 1,033 | $2,418 | $2.499m |
1186 | 23 Jul 2021 | $88k | 14.1 | 0.34% | #46-02 | 689 | $2,758 | $1.900m |
1185 | 23 Jul 2021 | $500k | 13 | 2.37% | #46-15 | 861 | $2,206 | $1.900m |
1184 | 21 Jul 2021 | -$129k | 13.2 | -0.83% | #13-11 | 667 | $1,656 | $1.105m |
1183 | 9 Jul 2021 | $59k | 13.1 | 0.43% | #42-10 | 592 | $1,799 | $1.065m |
1182 | 25 Jun 2021 | -$270k | 10.1 | -1.85% | #24-20 | 614 | $2,119 | $1.300m |
1181 | 7 Jun 2021 | -$427k | 9.5 | -1.86% | #16-01 | 1,184 | $1,839 | $2.178m |
1180 | 4 Jun 2021 | -$547k | 10.8 | -2.01% | #56-22 | 1,313 | $1,698 | $2.230m |
1179 | 12 May 2021 | -$254k | 10.1 | -1.63% | #24-19 | 689 | $2,032 | $1.400m |
1178 | 5 May 2021 | $185k | 13.9 | 0.53% | #37-04 | 936 | $2,776 | $2.600m |
1177 | 30 Apr 2021 | $621k | 14.6 | 2.34% | #20-01 | 1,184 | $1,824 | $2.160m |
1176 | 19 Apr 2021 | $1,069k | 16.4 | 4.77% | #63-05 | 883 | $2,266 | $2.000m |
1175 | 15 Apr 2021 | -$335k | 13.6 | -1.33% | #38-21 | 861 | $1,934 | $1.665m |
1174 | 1 Apr 2021 | $31k | 11.7 | 0.16% | #65-08 | 883 | $1,835 | $1.620m |
1173 | 29 Mar 2021 | -$72k | 11.4 | -0.37% | #36-21 | 861 | $1,916 | $1.650m |
1172 | 19 Mar 2021 | -$419k | 9.8 | -1.99% | #15-05 | 883 | $2,175 | $1.920m |
1171 | 15 Mar 2021 | $16k | 11.6 | 0.11% | #53-07 | 657 | $1,805 | $1.185m |
1170 | 25 Feb 2021 | -$21k | 3.4 | -0.29% | #16-22 | 1,313 | $1,584 | $2.080m |
1169 | 9 Feb 2021 | -$1,564k | 13.6 | -2.52% | #23-06 | 1,905 | $1,979 | $3.770m |
1168 | 9 Feb 2021 | $437k | 15.3 | 2.5% | #19-19 | 689 | $2,016 | $1.389m |
1167 | 8 Feb 2021 | $155k | 3.8 | 3.54% | #13-20 | 614 | $2,045 | $1.255m |
1166 | 4 Feb 2021 | $461k | 15.3 | 2.77% | #23-19 | 689 | $1,967 | $1.355m |
1165 | 3 Feb 2021 | $22k | 4.2 | 0.48% | #40-16 | 614 | $1,793 | $1.100m |
1164 | 7 Jan 2021 | $220k | 5.4 | 1.78% | #62-04 | 936 | $2,563 | $2.400m |
1163 | 5 Jan 2021 | $482k | 14 | 1.63% | #34-05 | 883 | $2,696 | $2.380m |
1162 | 30 Dec 2020 | $969k | 16 | 4.17% | #07-01 | 1,184 | $1,706 | $2.020m |
1161 | 23 Dec 2020 | $214k | 13.6 | 0.77% | #15-04 | 936 | $2,328 | $2.180m |
1160 | 22 Dec 2020 | $1,362k | 16.1 | 5.92% | #32-04 | 936 | $2,412 | $2.259m |
1159 | 14 Dec 2020 | $708k | 15.9 | 4.14% | #46-09 | 893 | $1,668 | $1.490m |
1158 | 4 Dec 2020 | $495k | 14.1 | 3.18% | #29-19 | 689 | $2,016 | $1.389m |
1157 | 2 Dec 2020 | -$761k | 9.4 | -3.36% | #55-04 | 936 | $2,136 | $2.000m |
1156 | 26 Nov 2020 | $130k | 4.1 | 1.48% | #49-01 | 1,184 | $1,858 | $2.200m |
1155 | 26 Nov 2020 | $458k | 15.1 | 2.86% | #11-19 | 689 | $1,922 | $1.324m |
1154 | 18 Nov 2020 | -$270k | 9.3 | -2.34% | #13-17 | 678 | $1,622 | $1.100m |
1153 | 4 Nov 2020 | $289k | 11.6 | 2.65% | #24-11 | 667 | $1,650 | $1.101m |
1152 | 23 Oct 2020 | $583k | 15.3 | 4.06% | #06-08 | 883 | $1,450 | $1.280m |
1151 | 20 Oct 2020 | $35k | 13.1 | 0.28% | #06-10 | 592 | $1,638 | $0.970m |
1150 | 19 Oct 2020 | $60k | 3.4 | 1.12% | #15-21 | 861 | $1,881 | $1.620m |
1149 | 12 Oct 2020 | -$2,312k | 13 | -3.83% | #27-06 | 1,970 | $1,777 | $3.500m |
1148 | 12 Oct 2020 | -$572k | 13.2 | -3.02% | #15-02 | 689 | $1,669 | $1.150m |
1147 | 9 Oct 2020 | -$729k | 12.8 | -2.24% | #26-22 | 1,313 | $1,645 | $2.160m |
1146 | 8 Oct 2020 | -$920k | 3.1 | -12.01% | #06-23 | 1,259 | $1,493 | $1.880m |
1145 | 25 Sep 2020 | -$353k | 10.3 | -1.97% | #11-21 | 861 | $1,800 | $1.550m |
1144 | 25 Sep 2020 | $454k | 13.9 | 3.3% | #29-20 | 614 | $2,037 | $1.250m |
1143 | 1 Sep 2020 | $615k | 15.7 | 4.7% | #61-11 | 667 | $1,798 | $1.200m |
1142 | 26 Aug 2020 | -$80k | 5 | -1.38% | #58-16 | 614 | $1,825 | $1.120m |
1141 | 24 Aug 2020 | -$1,580k | 7.6 | -4.19% | #37-18 | 2,282 | $1,797 | $4.100m |
1140 | 18 Aug 2020 | -$132k | 10.5 | -0.56% | #14-04 | 936 | $2,328 | $2.180m |
1139 | 13 Aug 2020 | $173k | 13.6 | 0.65% | #46-04 | 936 | $2,184 | $2.045m |
1138 | 11 Aug 2020 | -$668k | 12.5 | -2.27% | #40-04 | 936 | $2,136 | $2.000m |
1137 | 11 Aug 2020 | -$200k | 11 | -1.64% | #27-17 | 678 | $1,475 | $1.000m |
1136 | 20 Jul 2020 | $100k | 13.1 | 0.74% | #24-07 | 657 | $1,652 | $1.085m |
1135 | 6 Jul 2020 | -$51k | 10.9 | -0.3% | #37-09 | 893 | $1,752 | $1.565m |
1134 | 24 Jun 2020 | $932k | 15.6 | 5.06% | #60-09 | 893 | $1,948 | $1.740m |
1133 | 15 Jun 2020 | -$245k | 9.3 | -1.98% | #56-07 | 657 | $1,828 | $1.200m |
1132 | 5 May 2020 | $452k | 13.5 | 2.56% | #66-08 | 883 | $1,773 | $1.565m |
1131 | 20 Apr 2020 | -$300k | 7.2 | -3.33% | #35-11 | 667 | $1,618 | $1.080m |
1130 | 6 Apr 2020 | -$1,746k | 12.5 | -4.08% | #61-18 | 1,432 | $1,781 | $2.550m |
1129 | 3 Apr 2020 | $1,737k | 15.3 | 4.14% | #28-06 | 1,981 | $1,893 | $3.750m |
1128 | 23 Mar 2020 | $1,121k | 15.3 | 4.7% | #33-01 | 1,184 | $1,875 | $2.220m |
1127 | 19 Mar 2020 | $968k | 15.3 | 4.59% | #28-03 | 1,033 | $1,887 | $1.950m |
1126 | 18 Mar 2020 | -$221k | 9.2 | -2.04% | #09-07 | 657 | $1,613 | $1.059m |
1125 | 17 Mar 2020 | -$159k | 7.5 | -1.79% | #36-16 | 614 | $1,793 | $1.100m |
1124 | 6 Mar 2020 | -$38k | 4.9 | -0.53% | #06-09 | 893 | $1,602 | $1.431m |
1123 | 28 Feb 2020 | $621k | 15.2 | 4.92% | #57-11 | 667 | $1,798 | $1.200m |
1122 | 21 Feb 2020 | $528k | 14.4 | 3.07% | #07-21 | 904 | $1,659 | $1.500m |
1121 | 22 Jan 2020 | $555k | 14.2 | 3.99% | #45-17 | 678 | $1,917 | $1.300m |
1120 | 9 Jan 2020 | -$133k | 9.2 | -1.24% | #46-16 | 614 | $1,773 | $1.088m |
1119 | 8 Jan 2020 | -$259k | 12.4 | -0.52% | #13-06 | 1,733 | $2,250 | $3.900m |
1118 | 26 Dec 2019 | $598k | 14.7 | 5.56% | #32-10 | 592 | $1,838 | $1.088m |
1117 | 20 Dec 2019 | $1,213k | 15 | 3.59% | #12-06 | 1,711 | $1,724 | $2.950m |
1116 | 18 Dec 2019 | $726k | 15 | 5.09% | #28-02 | 689 | $2,003 | $1.380m |
1115 | 17 Dec 2019 | -$520k | 8.3 | -2.56% | #16-03 | 1,033 | $2,090 | $2.160m |
1114 | 13 Dec 2019 | $814k | 15 | 4.87% | #48-09 | 893 | $1,791 | $1.600m |
1113 | 9 Dec 2019 | $200k | 10.5 | 1.49% | #12-19 | 689 | $2,015 | $1.388m |
1112 | 5 Dec 2019 | $46k | 4.2 | 0.69% | #17-21 | 861 | $1,881 | $1.620m |
